top of page
Kaynak Boyunlu Flanş Ölçüleri
EN1092-1 Tip 11
ØD
ØK
ØL
C
ØB
Delik Sayısı:
Cıvata Ölçüsü:
X
ØF
S
r
H1
H2
D3
PN6
*İstenilen çap, tablodan seçildiğinde şekil üzerinde ölçüler belirmektedir.
DN (PN10) | Boru Çapı (B) | Delik Çap Merkezi (K) | Dış Çap (D) | Flanş Kalınlığı (C) | Flanş Yüksekliği (H1) | Boyun Çapı (D3) | Boyun Et Kalınlığı (S) | Radyus (r) | Boru Düz Uzunluk (H2) | Fatura Çapı (F) | Fatura Kalınlığı (X) | Delik Çapı (L) | Cıvata Ölçüsü | Delik Sayısı |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 14 | M12 | 4 |
DN20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,3 | 4 | 6 | 58 | 2 | 14 | M12 | 4 |
DN25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,6 | 4 | 6 | 68 | 2 | 14 | M12 | 4 |
DN32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,6 | 6 | 6 | 78 | 2 | 18 | M16 | 4 |
DN40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,6 | 6 | 7 | 88 | 3 | 18 | M16 | 4 |
DN50 | 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 |
DN65 | 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 8 |
DN80 | 88,9 | 160 | 200 | 20 | 50 | 105 | 3,2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 |
DN100 | 114,3 | 180 | 220 | 20 | 52 | 131 | 3,6 | 8 | 12 | 158 | 3 | 18 | M16 | 8 |
DN125 | 139,7 | 210 | 250 | 22 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 18 | M16 | 8 |
DN150 | 168,3 | 240 | 285 | 22 | 55 | 184 | 4,5 | 10 | 12 | 212 | 3 | 22 | M20 | 8 |
DN200 | 219,1 | 295 | 340 | 24 | 62 | 235 | 6,3 | 10 | 16 | 268 | 3 | 22 | M20 | 8 |
DN250 | 273 | 350 | 395 | 26 | 68 | 292 | 6,3 | 12 | 16 | 320 | 3 | 22 | M20 | 12 |
DN300 | 323,9 | 400 | 445 | 26 | 68 | 344 | 7,1 | 12 | 16 | 370 | 4 | 22 | M20 | 12 |
DN350 | 355,6 | 460 | 505 | 26 | 68 | 390 | 7,1 | 12 | 16 | 430 | 4 | 22 | M20 | 16 |
DN400 | 406,4 | 515 | 565 | 26 | 72 | 445 | 7,1 | 12 | 16 | 482 | 4 | 26 | M24 | 16 |
DN450 | 457 | 565 | 615 | 28 | 72 | 490 | 7,1 | 12 | 16 | 532 | 4 | 26 | M24 | 20 |
DN500 | 508 | 620 | 670 | 28 | 75 | 548 | 7,1 | 12 | 16 | 585 | 4 | 26 | M24 | 20 |
DN600 | 610 | 725 | 780 | 30 | 82 | 670 | 8 | 12 | 18 | 685 | 5 | 30 | M27 | 20 |
DN700 | 711 | 840 | 895 | 35 | 85 | 755 | 8,8 | 12 | 18 | 800 | 5 | 30 | M27 | 24 |
DN800 | 813 | 950 | 1015 | 38 | 96 | 855 | 8,8 | 12 | 18 | 905 | 5 | 33 | M30 | 24 |
DN900 | 914 | 1050 | 1115 | 38 | 99 | 955 | 12,5 | 12 | 20 | 1005 | 5 | 33 | M30 | 28 |
DN1000 | 1016 | 1160 | 1230 | 44 | 105 | 1058 | 12,5 | 16 | 20 | 1110 | 5 | 36 | M33 | 28 |
DN1100 | 1116 | 1270 | 1340 | 50 | 120 | 1160 | 12,5 | 16 | 25 | 1218 | 5 | 36 | M33 | 32 |
DN1200 | 1220 | 1380 | 1455 | 55 | 132 | 1262 | 12,5 | 16 | 25 | 1330 | 5 | 39 | M36 | 32 |
DN1300 | 1320 | 1490 | 1575 | 60 | 138 | 1364 | 12,5 | 16 | 25 | 1440 | 5 | 42 | M39 | 32 |
DN1400 | 1420 | 1590 | 1675 | 65 | 143 | 1465 | 14,2 | 16 | 25 | 1535 | 5 | 42 | M39 | 36 |
DN1500 | 1524 | 1700 | 1785 | 70 | 150 | 1566 | 16 | 16 | 25 | 1648 | 5 | 42 | M39 | 36 |
DN1600 | 1620 | 1820 | 1915 | 75 | 159 | 1668 | 16 | 16 | 25 | 1760 | 5 | 48 | M45 | 40 |
DN1800 | 1820 | 2020 | 2115 | 85 | 175 | 1870 | 17,5 | 16 | 30 | 1960 | 5 | 48 | M45 | 44 |
DN2000 | 2020 | 2230 | 2325 | 90 | 186 | 2072 | 17,5 | 16 | 30 | 2170 | 5 | 48 | M45 | 48 |
DN2200 | 2235 | 2440 | 2550 | 100 | 202 | 2275 | 20 | 18 | 35 | 2370 | 5 | 56 | M52 | 52 |
DN2400 | 2438 | 2650 | 2760 | 110 | 218 | 2478 | 22,2 | 18 | 35 | 2570 | 5 | 56 | M52 | 56 |
DN2600 | 2620 | 2850 | 2960 | 110 | 224 | 2680 | 25 | 18 | 40 | 2780 | 5 | 56 | M52 | 60 |
DN2800 | 2820 | 3070 | 3180 | 124 | 244 | 2882 | 25 | 18 | 40 | 3000 | 5 | 56 | M52 | 64 |
DN3000 | 3020 | 3290 | 3405 | 132 | 257 | 3085 | 32 | 18 | 45 | 3210 | 5 | 62 | M56 | 68 |
DN (PN16) | Boru Çapı (B) | Delik Çap Merkezi (K) | Dış Çap (D) | Flanş Kalınlığı (C) | Flanş Yüksekliği (H1) | Boyun Çapı (D3) | Boyun Et Kalınlığı (S) | Radyus (r) | Boru Düz Uzunluk (H2) | Fatura Çapı (F) | Fatura Kalınlığı (X) | Delik Çapı (L) | Cıvata Ölçüsü | Delik Sayısı |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 14 | M12 | 4 |
DN20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,3 | 4 | 6 | 58 | 2 | 14 | M12 | 4 |
DN25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,6 | 4 | 6 | 68 | 2 | 14 | M12 | 4 |
DN32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,6 | 6 | 6 | 78 | 2 | 18 | M16 | 4 |
DN40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,6 | 6 | 7 | 88 | 3 | 18 | M16 | 4 |
DN50 | 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 |
DN65 | 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 8 |
DN80 | 88,9 | 160 | 200 | 20 | 50 | 105 | 3,2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 |
DN100 | 114,3 | 180 | 220 | 20 | 52 | 131 | 3,6 | 8 | 12 | 158 | 3 | 18 | M16 | 8 |
DN125 | 139,7 | 210 | 250 | 22 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 18 | M16 | 8 |
DN150 | 168,3 | 240 | 285 | 22 | 55 | 184 | 4,5 | 10 | 12 | 212 | 3 | 22 | M20 | 8 |
DN200 | 219,1 | 295 | 340 | 24 | 62 | 235 | 6,3 | 10 | 16 | 268 | 3 | 22 | M20 | 12 |
DN250 | 273 | 355 | 405 | 26 | 70 | 292 | 6,3 | 12 | 16 | 320 | 3 | 26 | M24 | 12 |
DN300 | 323,9 | 410 | 460 | 28 | 78 | 344 | 7,1 | 12 | 16 | 378 | 4 | 26 | M24 | 12 |
DN350 | 355,6 | 470 | 520 | 30 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 26 | M24 | 16 |
DN400 | 406,4 | 525 | 580 | 32 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 30 | M30 | 16 |
DN450 | 457 | 585 | 640 | 34 | 83 | 490 | 8 | 12 | 16 | 550 | 4 | 30 | M30 | 20 |
DN500 | 508 | 650 | 715 | 36 | 84 | 548 | 8 | 12 | 16 | 610 | 4 | 33 | M30 | 20 |
DN600 | 610 | 770 | 840 | 40 | 88 | 670 | 10 | 12 | 18 | 725 | 5 | 36 | M33 | 20 |
DN700 | 711 | 840 | 910 | 40 | 104 | 755 | 10 | 12 | 18 | 795 | 5 | 36 | M33 | 24 |
DN800 | 813 | 950 | 1025 | 41 | 108 | 855 | 12,5 | 12 | 20 | 900 | 5 | 39 | M36 | 24 |
DN900 | 914 | 1050 | 1125 | 48 | 118 | 955 | 12,5 | 12 | 20 | 1000 | 5 | 39 | M36 | 28 |
DN1000 | 1016 | 1170 | 1255 | 59 | 137 | 1058 | 12,5 | 16 | 22 | 1115 | 5 | 42 | M39 | 28 |
DN1100 | 1116 | 1270 | 1355 | 68 | 150 | 1160 | 12,5 | 16 | 22 | 1218 | 5 | 43 | M45 | 32 |
DN1200 | 1220 | 1390 | 1485 | 78 | 160 | 1262 | 14,2 | 16 | 30 | 1330 | 5 | 48 | M45 | 32 |
DN1300 | 1320 | 1490 | 1585 | 81 | 170 | 1364 | 14,2 | 16 | 30 | 1438 | 5 | 48 | M45 | 36 |
DN1400 | 1420 | 1590 | 1685 | 84 | 177 | 1465 | 16 | 16 | 30 | 1530 | 5 | 48 | M45 | 36 |
DN1500 | 1524 | 1710 | 1820 | 92 | 190 | 1566 | 16 | 16 | 30 | 1640 | 5 | 56 | M52 | 40 |
DN1600 | 1620 | 1820 | 1930 | 102 | 204 | 1668 | 17,5 | 16 | 35 | 1750 | 5 | 56 | M52 | 40 |
DN1800 | 1820 | 2020 | 2130 | 110 | 218 | 1870 | 20 | 16 | 35 | 1950 | 5 | 56 | M52 | 44 |
DN2000 | 2020 | 2230 | 2345 | 124 | 238 | 2072 | 22 | 16 | 40 | 2150 | 5 | 62 | M56 | 48 |
DN (PN25) | Boru Çapı (B) | Delik Çap Merkezi (K) | Dış Çap (D) | Flanş Kalınlığı (C) | Flanş Yüksekliği (H1) | Boyun Çapı (D3) | Boyun Et Kalınlığı (S) | Radyus (r) | Boru Düz Uzunluk (H2) | Fatura Çapı (F) | Fatura Kalınlığı (X) | Delik Çapı (L) | Cıvata Ölçüsü | Delik Sayısı |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 14 | M12 | 4 |
DN20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,3 | 4 | 6 | 58 | 2 | 14 | M12 | 4 |
DN25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,6 | 4 | 6 | 68 | 2 | 14 | M12 | 4 |
DN32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,6 | 6 | 6 | 78 | 2 | 18 | M16 | 4 |
DN40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,6 | 6 | 7 | 88 | 3 | 18 | M16 | 4 |
DN50 | 60,3 | 125 | 165 | 20 | 48 | 75 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 |
DN65 | 76,1 | 145 | 185 | 22 | 52 | 90 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 8 |
DN80 | 88,9 | 160 | 200 | 24 | 58 | 105 | 3,2 | 8 | 12 | 138 | 3 | 18 | M16 | 8 |
DN100 | 114,3 | 190 | 235 | 24 | 65 | 134 | 3,6 | 8 | 12 | 162 | 3 | 22 | M20 | 8 |
DN125 | 139,7 | 220 | 270 | 26 | 68 | 162 | 4 | 8 | 12 | 188 | 3 | 26 | M24 | 8 |
DN150 | 168,3 | 250 | 300 | 28 | 75 | 192 | 4,5 | 10 | 12 | 218 | 3 | 26 | M24 | 8 |
DN200 | 219,1 | 310 | 360 | 30 | 80 | 244 | 6,3 | 10 | 16 | 278 | 3 | 26 | M24 | 12 |
DN250 | 273 | 370 | 425 | 32 | 88 | 298 | 7,1 | 12 | 18 | 335 | 3 | 30 | M27 | 12 |
DN300 | 323,9 | 430 | 485 | 34 | 92 | 352 | 8 | 12 | 18 | 395 | 4 | 30 | M27 | 16 |
DN350 | 355,6 | 490 | 555 | 38 | 100 | 398 | 8 | 12 | 20 | 450 | 4 | 33 | M30 | 16 |
DN400 | 406,4 | 550 | 620 | 40 | 110 | 452 | 8,8 | 12 | 20 | 505 | 4 | 36 | M33 | 16 |
DN450 | 457 | 600 | 670 | 46 | 110 | 500 | 8,8 | 12 | 20 | 550 | 4 | 36 | M33 | 20 |
DN500 | 508 | 660 | 730 | 48 | 125 | 558 | 10 | 12 | 20 | 615 | 4 | 36 | M33 | 20 |
DN600 | 610 | 770 | 845 | 48 | 125 | 660 | 11 | 12 | 20 | 720 | 5 | 39 | M36 | 20 |
DN700 | 711 | 875 | 960 | 50 | 129 | 760 | 14,2 | 12 | 20 | 820 | 5 | 42 | M39 | 24 |
DN800 | 813 | 990 | 1085 | 53 | 138 | 864 | 16 | 12 | 22 | 930 | 5 | 48 | M45 | 24 |
DN900 | 914 | 1090 | 1185 | 57 | 148 | 968 | 17,5 | 12 | 24 | 1030 | 5 | 48 | M45 | 28 |
DN1000 | 1016 | 1210 | 1320 | 63 | 160 | 1070 | 20 | 16 | 24 | 1140 | 5 | 56 | M52 | 28 |
DN (PN6) | Bore Diameter (B) | Diameter of Bolt Circle (K) | Outside Diameter(D) | Flange Thickness (C) | Flange Height (H1) | Neck Diameter (D3) | Neck Thickness (S) | Radius (r) | Bore Straight Length (H2) | Step Diameter (F) | Step Thickness (X) | Diameter of Bolt Hole (L) | Bolt Size | Number of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 21,3 | 55 | 80 | 12 | 30 | 30 | 2 | 4 | 6 | 40 | 2 | 11 | M10 | 4 |
DN20 | 26,9 | 65 | 90 | 14 | 32 | 38 | 2,3 | 4 | 6 | 50 | 2 | 11 | M10 | 4 |
DN25 | 33,7 | 75 | 100 | 14 | 35 | 42 | 2,6 | 4 | 6 | 60 | 2 | 11 | M10 | 4 |
DN32 | 42,4 | 90 | 120 | 14 | 35 | 55 | 2,6 | 6 | 6 | 70 | 2 | 14 | M12 | 4 |
DN40 | 48,3 | 100 | 130 | 14 | 38 | 62 | 2,6 | 6 | 7 | 80 | 3 | 14 | M12 | 4 |
DN50 | 60,3 | 110 | 140 | 14 | 38 | 74 | 2,9 | 6 | 8 | 90 | 3 | 14 | M12 | 4 |
DN65 | 76,1 | 130 | 160 | 14 | 38 | 88 | 2,9 | 6 | 9 | 110 | 3 | 14 | M12 | 4 |
DN80 | 88,9 | 150 | 190 | 16 | 42 | 102 | 3,2 | 8 | 10 | 128 | 3 | 18 | M16 | 4 |
DN100 | 114,3 | 170 | 210 | 16 | 45 | 130 | 3,6 | 8 | 10 | 148 | 3 | 18 | M16 | 4 |
DN125 | 139,7 | 200 | 240 | 18 | 48 | 155 | 4 | 8 | 10 | 178 | 3 | 18 | M16 | 8 |
DN150 | 168,3 | 225 | 265 | 18 | 48 | 184 | 4,5 | 10 | 12 | 202 | 3 | 18 | M16 | 8 |
DN200 | 219,1 | 280 | 320 | 20 | 55 | 236 | 6,3 | 10 | 15 | 258 | 3 | 18 | M16 | 8 |
DN250 | 273 | 335 | 375 | 22 | 60 | 290 | 6,3 | 12 | 15 | 312 | 3 | 18 | M16 | 12 |
DN300 | 323,9 | 395 | 440 | 22 | 62 | 342 | 7,1 | 12 | 15 | 365 | 4 | 22 | M20 | 12 |
DN350 | 355,6 | 445 | 490 | 22 | 62 | 385 | 7,1 | 12 | 15 | 415 | 4 | 22 | M20 | 12 |
DN400 | 406,4 | 495 | 540 | 22 | 65 | 438 | 7,1 | 12 | 15 | 465 | 4 | 22 | M20 | 16 |
DN450 | 457 | 550 | 595 | 22 | 65 | 492 | 7,1 | 12 | 15 | 520 | 4 | 22 | M20 | 16 |
DN500 | 508 | 600 | 645 | 24 | 68 | 538 | 7,1 | 12 | 15 | 570 | 4 | 22 | M20 | 20 |
DN600 | 610 | 705 | 755 | 30 | 70 | 640 | 7,1 | 12 | 16 | 670 | 5 | 26 | M24 | 20 |
DN700 | 711 | 810 | 860 | 30 | 76 | 740 | 8 | 12 | 16 | 775 | 5 | 26 | M24 | 24 |
DN800 | 813 | 920 | 975 | 30 | 76 | 842 | 8 | 12 | 16 | 880 | 5 | 30 | M27 | 24 |
DN900 | 914 | 1020 | 1075 | 34 | 78 | 942 | 8 | 12 | 16 | 980 | 5 | 30 | M27 | 24 |
DN1000 | 1016 | 1120 | 1175 | 38 | 82 | 1045 | 8 | 16 | 16 | 1080 | 5 | 30 | M27 | 28 |
DN1100 | 1116 | 1240 | 1305 | 40 | 95 | 1146 | 8 | 16 | 20 | 1200 | 5 | 30 | M33 | 28 |
DN1200 | 1220 | 1340 | 1405 | 42 | 104 | 1248 | 8,8 | 16 | 20 | 1295 | 5 | 33 | M30 | 32 |
DN1300 | 1320 | 1450 | 1520 | 50 | 110 | 1350 | 9 | 16 | 20 | 1405 | 5 | 36 | M33 | 32 |
DN1400 | 1420 | 1560 | 1630 | 56 | 114 | 1452 | 8,8 | 16 | 20 | 1510 | 5 | 36 | M33 | 36 |
DN1500 | 1524 | 1660 | 1730 | 60 | 115 | 1554 | 9 | 16 | 20 | 1615 | 5 | 36 | M33 | 36 |
DN1600 | 1620 | 1760 | 1830 | 63 | 119 | 1655 | 10 | 16 | 20 | 1710 | 5 | 36 | M33 | 40 |
DN1800 | 1820 | 1970 | 2045 | 69 | 133 | 1855 | 11 | 16 | 20 | 1920 | 5 | 39 | M36 | 44 |
DN2000 | 2020 | 2180 | 2265 | 74 | 146 | 2058 | 12,7 | 16 | 25 | 2125 | 5 | 42 | M39 | 48 |
DN (PN10) | Bore Diameter (B) | Diameter of Bolt Circle (K) | Outside Diameter(D) | Flange Thickness (C) | Flange Height (H1) | Neck Diameter (D3) | Neck Thickness (S) | Radius (r) | Bore Straight Length (H2) | Step Diameter (F) | Step Thickness (X) | Diameter of Bolt Hole (L) | Bolt Size | Number of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 14 | M12 | 4 |
DN20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,3 | 4 | 6 | 58 | 2 | 14 | M12 | 4 |
DN25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,6 | 4 | 6 | 68 | 2 | 14 | M12 | 4 |
DN32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,6 | 6 | 6 | 78 | 2 | 18 | M16 | 4 |
DN40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,6 | 6 | 7 | 88 | 3 | 18 | M16 | 4 |
DN50 | 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 |
DN65 | 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 8 |
DN80 | 88,9 | 160 | 200 | 20 | 50 | 105 | 3,2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 |
DN100 | 114,3 | 180 | 220 | 20 | 52 | 131 | 3,6 | 8 | 12 | 158 | 3 | 18 | M16 | 8 |
DN125 | 139,7 | 210 | 250 | 22 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 18 | M16 | 8 |
DN150 | 168,3 | 240 | 285 | 22 | 55 | 184 | 4,5 | 10 | 12 | 212 | 3 | 22 | M20 | 8 |
DN200 | 219,1 | 295 | 340 | 24 | 62 | 235 | 6,3 | 10 | 16 | 268 | 3 | 22 | M20 | 8 |
DN250 | 273 | 350 | 395 | 26 | 68 | 292 | 6,3 | 12 | 16 | 320 | 3 | 22 | M20 | 12 |
DN300 | 323,9 | 400 | 445 | 26 | 68 | 344 | 7,1 | 12 | 16 | 370 | 4 | 22 | M20 | 12 |
DN350 | 355,6 | 460 | 505 | 26 | 68 | 390 | 7,1 | 12 | 16 | 430 | 4 | 22 | M20 | 16 |
DN400 | ||||||||||||||
406,4 | 515 | 565 | 26 | 72 | 445 | 7,1 | 12 | 16 | 482 | 4 | 26 | M24 | 16 | |
DN450 | 457 | 565 | 615 | 28 | 72 | 490 | 7,1 | 12 | 16 | 532 | 4 | 26 | M24 | 20 |
DN500 | 508 | 620 | 670 | 28 | 75 | 548 | 7,1 | 12 | 16 | 585 | 4 | 26 | M24 | 20 |
DN600 | 610 | 725 | 780 | 30 | 82 | 670 | 8 | 12 | 18 | 685 | 5 | 30 | M27 | 20 |
DN700 | 711 | 840 | 895 | 35 | 85 | 755 | 8,8 | 12 | 18 | 800 | 5 | 30 | M27 | 24 |
DN800 | 813 | 950 | 1015 | 38 | 96 | 855 | 8,8 | 12 | 18 | 905 | 5 | 33 | M30 | 24 |
DN900 | 914 | 1050 | 1115 | 38 | 99 | 955 | 12,5 | 12 | 20 | 1005 | 5 | 33 | M30 | 28 |
DN1000 | 1016 | 1160 | 1230 | 44 | 105 | 1058 | 12,5 | 16 | 20 | 1110 | 5 | 36 | M33 | 28 |
DN1100 | 1116 | 1270 | 1340 | 50 | 120 | 1160 | 12,5 | 16 | 25 | 1218 | 5 | 36 | M33 | 32 |
DN1200 | 1220 | 1380 | 1455 | 55 | 132 | 1262 | 12,5 | 16 | 25 | 1330 | 5 | 39 | M36 | 32 |
DN1300 | 1320 | 1490 | 1575 | 60 | 138 | 1364 | 12,5 | 16 | 25 | 1440 | 5 | 42 | M39 | 32 |
DN1400 | 1420 | 1590 | 1675 | 65 | 143 | 1465 | 14,2 | 16 | 25 | 1535 | 5 | 42 | M39 | 36 |
DN1500 | 1524 | 1700 | 1785 | 70 | 150 | 1566 | 16 | 16 | 25 | 1648 | 5 | 42 | M39 | 36 |
DN1600 | 1620 | 1820 | 1915 | 75 | 159 | 1668 | 16 | 16 | 25 | 1760 | 5 | 48 | M45 | 40 |
DN1800 | 1820 | 2020 | 2115 | 85 | 175 | 1870 | 17,5 | 16 | 30 | 1960 | 5 | 48 | M45 | 44 |
DN2000 | 2020 | 2230 | 2325 | 90 | 186 | 2072 | 17,5 | 16 | 30 | 2170 | 5 | 48 | M45 | 48 |
DN2200 | 2235 | 2440 | 2550 | 100 | 202 | 2275 | 20 | 18 | 35 | 2370 | 5 | 56 | M52 | 52 |
DN2400 | 2438 | 2650 | 2760 | 110 | 218 | 2478 | 22,2 | 18 | 35 | 2570 | 5 | 56 | M52 | 56 |
DN2600 | 2620 | 2850 | 2960 | 110 | 224 | 2680 | 25 | 18 | 40 | 2780 | 5 | 56 | M52 | 60 |
DN2800 | 2820 | 3070 | 3180 | 124 | 244 | 2882 | 25 | 18 | 40 | 3000 | 5 | 56 | M52 | 64 |
DN3000 | 3020 | 3290 | 3405 | 132 | 257 | 3085 | 32 | 18 | 45 | 3210 | 5 | 62 | M56 | 68 |
DN (PN16) | Bore Diameter (B) | Diameter of Bolt Circle (K) | Outside Diameter(D) | Flange Thickness (C) | Flange Height (H1) | Neck Diameter (D3) | Neck Thickness (S) | Radius (r) | Bore Straight Length (H2) | Step Diameter (F) | Step Thickness (X) | Diameter of Bolt Hole (L) | Bolt Size | Number of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 14 | M12 | 4 |
DN20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,3 | 4 | 6 | 58 | 2 | 14 | M12 | 4 |
DN25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,6 | 4 | 6 | 68 | 2 | 14 | M12 | 4 |
DN32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,6 | 6 | 6 | 78 | 2 | 18 | M16 | 4 |
DN40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,6 | 6 | 7 | 88 | 3 | 18 | M16 | 4 |
DN50 | 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 |
DN65 | 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 8 |
DN80 | 88,9 | 160 | 200 | 20 | 50 | 105 | 3,2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 |
DN100 | 114,3 | 180 | 220 | 20 | 52 | 131 | 3,6 | 8 | 12 | 158 | 3 | 18 | M16 | 8 |
DN125 | 139,7 | 210 | 250 | 22 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 18 | M16 | 8 |
DN150 | 168,3 | 240 | 285 | 22 | 55 | 184 | 4,5 | 10 | 12 | 212 | 3 | 22 | M20 | 8 |
DN200 | 219,1 | 295 | 340 | 24 | 62 | 235 | 6,3 | 10 | 16 | 268 | 3 | 22 | M20 | 12 |
DN250 | 273 | 355 | 405 | 26 | 70 | 292 | 6,3 | 12 | 16 | 320 | 3 | 26 | M24 | 12 |
DN300 | 323,9 | 410 | 460 | 28 | 78 | 344 | 7,1 | 12 | 16 | 378 | 4 | 26 | M24 | 12 |
DN350 | 355,6 | 470 | 520 | 30 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 26 | M24 | 16 |
DN400 | 406,4 | 525 | 580 | 32 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 30 | M30 | 16 |
DN450 | 457 | 585 | 640 | 34 | 83 | 490 | 8 | 12 | 16 | 550 | 4 | 30 | M30 | 20 |
DN500 | 508 | 650 | 715 | 36 | 84 | 548 | 8 | 12 | 16 | 610 | 4 | 33 | M30 | 20 |
DN600 | 610 | 770 | 840 | 40 | 88 | 670 | 10 | 12 | 18 | 725 | 5 | 36 | M33 | 20 |
DN700 | 711 | 840 | 910 | 40 | 104 | 755 | 10 | 12 | 18 | 795 | 5 | 36 | M33 | 24 |
DN800 | 813 | 950 | 1025 | 41 | 108 | 855 | 12,5 | 12 | 20 | 900 | 5 | 39 | M36 | 24 |
DN900 | 914 | 1050 | 1125 | 48 | 118 | 955 | 12,5 | 12 | 20 | 1000 | 5 | 39 | M36 | 28 |
DN1000 | 1016 | 1170 | 1255 | 59 | 137 | 1058 | 12,5 | 16 | 22 | 1115 | 5 | 42 | M39 | 28 |
DN1100 | 1116 | 1270 | 1355 | 68 | 150 | 1160 | 12,5 | 16 | 22 | 1218 | 5 | 43 | M45 | 32 |
DN1200 | 1220 | 1390 | 1485 | 78 | 160 | 1262 | 14,2 | 16 | 30 | 1330 | 5 | 48 | M45 | 32 |
DN1300 | 1320 | 1490 | 1585 | 81 | 170 | 1364 | 14,2 | 16 | 30 | 1438 | 5 | 48 | M45 | 36 |
DN1400 | 1420 | 1590 | 1685 | 84 | 177 | 1465 | 16 | 16 | 30 | 1530 | 5 | 48 | M45 | 36 |
DN1500 | 1524 | 1710 | 1820 | 92 | 190 | 1566 | 16 | 16 | 30 | 1640 | 5 | 56 | M52 | 40 |
DN1600 | 1620 | 1820 | 1930 | 102 | 204 | 1668 | 17,5 | 16 | 35 | 1750 | 5 | 56 | M52 | 40 |
DN1800 | 1820 | 2020 | 2130 | 110 | 218 | 1870 | 20 | 16 | 35 | 1950 | 5 | 56 | M52 | 44 |
DN2000 | 2020 | 2230 | 2345 | 124 | 238 | 2072 | 22 | 16 | 40 | 2150 | 5 | 62 | M56 | 48 |
