top of page
Düz Flanş Ölçüleri
EN 1092-1 Tip1B
DN (PN16) | Boru Çapı (B) | Dış Çap (D) | Delik Çap Merkezi (K) | Flanş Kalınlığı (C) - EN1092-1 | Flanş Kalınlığı (C) - DIN2501 | Flanş Kalınlığı (C) - ISO 7005-1 | Fatura Çapı (F) | Fatura Kalınlığı (X) | Delik Çapı (L) | Cıvata Ölçüsü | Delik Sayısı |
---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 22 | 95 | 65 | 14 | 14 | 14 | 45 | 2 | 14 | M12 | 4 |
DN20 | 27,6 | 105 | 75 | 16 | 16 | 16 | 58 | 2 | 14 | M12 | 4 |
DN25 | 34,4 | 115 | 85 | 16 | 16 | 16 | 68 | 2 | 14 | M12 | 4 |
DN32 | 43,1 | 140 | 100 | 18 | 16 | 18 | 78 | 2 | 18 | M16 | 4 |
DN40 | 49 | 150 | 110 | 18 | 16 | 18 | 88 | 3 | 18 | M16 | 4 |
DN50 | 61,1 | 165 | 125 | 20 | 18 | 20 | 102 | 3 | 18 | M16 | 4 |
DN65 | 77,1 | 185 | 145 | 20 | 18 | 20 | 122 | 3 | 18 | M16 | 8 |
DN80 | 90,3 | 200 | 160 | 20 | 20 | 20 | 138 | 3 | 18 | M16 | 8 |
DN100 | 115,9 | 220 | 180 | 22 | 20 | 22 | 158 | 3 | 18 | M16 | 8 |
DN125 | 141,6 | 250 | 210 | 22 | 22 | 22 | 188 | 3 | 18 | M16 | 8 |
DN150 | 170,5 | 285 | 240 | 24 | 22 | 24 | 212 | 3 | 22 | M20 | 8 |
DN200 | 221,5 | 340 | 295 | 26 | 24 | 26 | 268 | 3 | 22 | M20 | 12 |
DN250 | 276,2 | 405 | 355 | 29 | 26 | 28 | 320 | 3 | 26 | M24 | 12 |
DN300 | 327,6 | 460 | 410 | 32 | 28 | 32 | 378 | 4 | 26 | M24 | 12 |
DN350 | 359,7 | 520 | 470 | 35 | 30 | 35 | 438 | 4 | 26 | M24 | 16 |
DN400 | 411 | 580 | 525 | 38 | 32 | 38 | 490 | 4 | 30 | M27 | 16 |
DN450 | 462,3 | 640 | 585 | 42 | 32 | 42 | 550 | 4 | 30 | M27 | 20 |
DN500 | 513,6 | 715 | 650 | 46 | 34 | 46 | 610 | 4 | 33 | M30 | 20 |
DN600 | 616,5 | 840 | 770 | 55 | 36 | 52 | 725 | 5 | 36 | M33 | 20 |
DN700 | 718 | 910 | 840 | 63 | 36 | 60 | 795 | 5 | 36 | M33 | 24 |
DN800 | 819 | 1025 | 950 | 74 | 38 | 68 | 900 | 5 | 39 | M36 | 24 |
DN900 | 920 | 1125 | 1050 | 82 | 40 | 76 | 1000 | 5 | 39 | M36 | 28 |
DN1000 | 1022 | 1255 | 1170 | 90 | 42 | 84 | 1115 | 5 | 42 | M39 | 28 |
DN1100 | 1122 | 1355 | 1270 | c | 44 | 90 | 1218 | 5 | 43 | M40 | 32 |
DN1200 | 1226 | 1485 | 1390 | c | 48 | 98 | 1330 | 5 | 48 | M45 | 32 |
DN1300 | 1326 | 1585 | 1490 | c | 50 | - | 1438 | 5 | 48 | M45 | 36 |
DN1400 | 1426 | 1685 | 1590 | c | 52 | - | 1530 | 5 | 48 | M45 | 36 |
DN1500 | 1530 | 1820 | 1710 | c | 54 | - | 1640 | 5 | 56 | M52 | 40 |
DN1600 | 1626 | 1930 | 1820 | c | 58 | - | 1750 | 5 | 56 | M52 | 40 |
DN1800 | 1826 | 2130 | 2020 | c | 62 | - | 1950 | 5 | 56 | M52 | 44 |
DN2000 | 2026 | 2345 | 2230 | c | 66 | - | 2150 | 5 | 62 | M58 | 48 |
DN (PN25) | Bore Diameter (B) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Flange Thickness (C) - EN 1092-1 | Flange Thickness (C) - DIN 2501 | Flange Thickness (C) - ISO 7005-1 | Step Diameter (F) | Step Thickness (X) | Diameter of Bolt Hole (L) | Bolt Size | Number of Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 22 | 95 | 65 | 14 | 16 | 14 | 45 | 2 | 14 | M12 | 4 |
DN20 | 27,6 | 105 | 75 | 16 | 18 | 16 | 58 | 2 | 14 | M12 | 4 |
DN25 | 34,4 | 115 | 85 | 16 | 18 | 16 | 68 | 2 | 14 | M12 | 4 |
DN32 | 43,1 | 140 | 100 | 18 | 18 | 18 | 78 | 2 | 18 | M16 | 4 |
DN40 | 49 | 150 | 110 | 18 | 18 | 18 | 88 | 3 | 18 | M16 | 4 |
DN50 | 61,1 | 165 | 125 | 20 | 20 | 20 | 102 | 3 | 18 | M16 | 4 |
DN65 | 77,1 | 185 | 145 | 22 | 22 | 22 | 122 | 3 | 18 | M16 | 8 |
DN80 | 90,3 | 200 | 160 | 24 | 24 | 24 | 138 | 3 | 18 | M16 | 8 |
DN100 | 115,9 | 235 | 190 | 26 | 24 | 26 | 162 | 3 | 22 | M20 | 8 |
DN125 | 141,6 | 270 | 220 | 28 | 26 | 28 | 188 | 3 | 26 | M24 | 8 |
DN150 | 170,5 | 300 | 250 | 30 | 28 | 30 | 218 | 3 | 26 | M24 | 8 |
DN200 | 221,5 | 360 | 310 | 32 | 30 | 32 | 278 | 3 | 26 | M24 | 12 |
DN250 | 276,2 | 425 | 370 | 35 | 32 | 35 | 335 | 3 | 30 | M27 | 12 |
DN300 | 327,6 | 485 | 430 | 38 | 34 | 38 | 395 | 4 | 30 | M27 | 16 |
DN350 | 359,7 | 555 | 490 | 42 | 38 | 42 | 450 | 4 | 33 | M30 | 16 |
DN400 | 411 | 620 | 550 | 48 | 40 | 46 | 505 | 4 | 36 | M33 | 16 |
DN450 | 462,3 | 670 | 600 | 54 | 42 | 50 | 555 | 4 | 36 | M33 | 20 |
DN500 | 513,5 | 730 | 660 | 58 | 44 | 56 | 615 | 4 | 36 | M33 | 20 |
DN600 | 616,5 | 845 | 770 | 68 | 46 | 68 | 720 | 5 | 39 | M36 | 20 |
DN700 | 718 | 960 | 875 | 85 | 46 | - | 820 | 5 | 42 | M39 | 24 |
DN800 | 819 | 1085 | 990 | 95 | 50 | - | 930 | 5 | 48 | M45 | 24 |
DN900 | 920 | 1185 | 1090 | c | 54 | - | 1030 | 5 | 48 | M45 | 28 |
DN1000 | 1022 | 1320 | 1210 | c | 58 | - | 1140 | 5 | 56 | M52 | 28 |
DN1100 | 1122 | 1420 | 1310 | c | 66 | - | 1240 | 5 | 56 | M52 | 32 |
DN1200 | 1226 | 1530 | 1420 | c | 70 | - | 1350 | 5 | 56 | M52 | 32 |
DN1300 | 1326 | 1640 | 1530 | c | 74 | - | 1455 | 5 | 62 | M58 | 32 |
DN1400 | 1426 | 1755 | 1640 | c | 76 | - | 1560 | 5 | 62 | M58 | 36 |
DN1500 | 1530 | 1865 | 1740 | c | 84 | - | 1670 | 5 | 62 | M58 | 36 |
DN1600 | 1626 | 1975 | 1860 | c | 90 | - | 1780 | 5 | 62 | M58 | 40 |
DN1800 | 1826 | 2195 | 2070 | c | 96 | - | 1985 | 5 | 70 | M64 | 44 |
DN2000 | 2026 | 2425 | 2300 | c | 102 | - | 1690 | 5 | 70 | M64 | 48 |
DN (PN25) | Boru Çapı (B) | Dış Çap (D) | Delik Çap Merkezi (K) | Flanş Kalınlığı (C) - EN 1092-1 | Flanş Kalınlığı (C) - DIN 2501 | Flanş Kalınlığı (C) - ISO 7005-1 | Fatura Çapı (F) | Fatura Kalınlığı (X) | Delik Çapı (L) | Cıvata Ölçüsü | Delik Sayısı |
---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 22 | 95 | 65 | 14 | 16 | 14 | 45 | 2 | 14 | M12 | 4 |
DN20 | 27,6 | 105 | 75 | 16 | 18 | 16 | 58 | 2 | 14 | M12 | 4 |
DN25 | 34,4 | 115 | 85 | 16 | 18 | 16 | 68 | 2 | 14 | M12 | 4 |
DN32 | 43,1 | 140 | 100 | 18 | 18 | 18 | 78 | 2 | 18 | M16 | 4 |
DN40 | 49 | 150 | 110 | 18 | 18 | 18 | 88 | 3 | 18 | M16 | 4 |
DN50 | 61,1 | 165 | 125 | 20 | 20 | 20 | 102 | 3 | 18 | M16 | 4 |
DN65 | 77,1 | 185 | 145 | 22 | 22 | 22 | 122 | 3 | 18 | M16 | 8 |
DN80 | 90,3 | 200 | 160 | 24 | 24 | 24 | 138 | 3 | 18 | M16 | 8 |
DN100 | 115,9 | 235 | 190 | 26 | 24 | 26 | 162 | 3 | 22 | M20 | 8 |
DN125 | 141,6 | 270 | 220 | 28 | 26 | 28 | 188 | 3 | 26 | M24 | 8 |
DN150 | 170,5 | 300 | 250 | 30 | 28 | 30 | 218 | 3 | 26 | M24 | 8 |
DN200 | 221,5 | 360 | 310 | 32 | 30 | 32 | 278 | 3 | 26 | M24 | 12 |
DN250 | 276,2 | 425 | 370 | 35 | 32 | 35 | 335 | 3 | 30 | M27 | 12 |
DN300 | 327,6 | 485 | 430 | 38 | 34 | 38 | 395 | 4 | 30 | M27 | 16 |
DN350 | 359,7 | 555 | 490 | 42 | 38 | 42 | 450 | 4 | 33 | M30 | 16 |
DN400 | 411 | 620 | 550 | 48 | 40 | 46 | 505 | 4 | 36 | M33 | 16 |
DN450 | 462,3 | 670 | 600 | 54 | 42 | 50 | 555 | 4 | 36 | M33 | 20 |
DN500 | 513,5 | 730 | 660 | 58 | 44 | 56 | 615 | 4 | 36 | M33 | 20 |
DN600 | 616,5 | 845 | 770 | 68 | 46 | 68 | 720 | 5 | 39 | M36 | 20 |
DN700 | 718 | 960 | 875 | 85 | 46 | - | 820 | 5 | 42 | M39 | 24 |
DN800 | 819 | 1085 | 990 | 95 | 50 | - | 930 | 5 | 48 | M45 | 24 |
DN900 | 920 | 1185 | 1090 | c | 54 | - | 1030 | 5 | 48 | M45 | 28 |
DN1000 | 1022 | 1320 | 1210 | c | 58 | - | 1140 | 5 | 56 | M52 | 28 |
DN1100 | 1122 | 1420 | 1310 | c | 66 | - | 1240 | 5 | 56 | M52 | 32 |
DN1200 | 1226 | 1530 | 1420 | c | 70 | - | 1350 | 5 | 56 | M52 | 32 |
DN1300 | 1326 | 1640 | 1530 | c | 74 | - | 1455 | 5 | 62 | M58 | 32 |
DN1400 | 1426 | 1755 | 1640 | c | 76 | - | 1560 | 5 | 62 | M58 | 36 |
DN1500 | 1530 | 1865 | 1740 | c | 84 | - | 1670 | 5 | 62 | M58 | 36 |
DN1600 | 1626 | 1975 | 1860 | c | 90 | - | 1780 | 5 | 62 | M58 | 40 |
DN1800 | 1826 | 2195 | 2070 | c | 96 | - | 1985 | 5 | 70 | M64 | 44 |
DN2000 | 2026 | 2425 | 2300 | c | 102 | - | 1690 | 5 | 70 | M64 | 48 |
DN (PN6) | Bore Diameter (B) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Flange Thickness (C) | Step Diameter (F) | Step Thickness (X) | Diameter of Bolt Hole (L) | Bolt Size | Number of Bolts |
---|---|---|---|---|---|---|---|---|---|
DN15 | 22 | 80 | 55 | 12 | 40 | 2 | 11 | M10 | 4 |
DN20 | 27,6 | 90 | 65 | 14 | 50 | 2 | 11 | M10 | 4 |
DN25 | 34,4 | 100 | 75 | 14 | 60 | 2 | 11 | M10 | 4 |
DN32 | 43,1 | 120 | 90 | 16 | 70 | 2 | 14 | M12 | 4 |
DN40 | 49 | 130 | 100 | 16 | 80 | 3 | 14 | M12 | 4 |
DN50 | 61,1 | 140 | 110 | 16 | 90 | 3 | 14 | M12 | 4 |
DN65 | 77,1 | 160 | 130 | 16 | 110 | 3 | 14 | M12 | 4 |
DN80 | 90,3 | 190 | 150 | 18 | 128 | 3 | 18 | M16 | 4 |
DN100 | 115,9 | 210 | 170 | 18 | 148 | 3 | 18 | M16 | 4 |
DN125 | 141,6 | 240 | 200 | 20 | 178 | 3 | 18 | M16 | 8 |
DN150 | 170,5 | 265 | 225 | 20 | 202 | 3 | 18 | M16 | 8 |
DN200 | 221,5 | 320 | 280 | 22 | 258 | 3 | 18 | M16 | 8 |
DN250 | 276,2 | 375 | 335 | 24 | 312 | 3 | 18 | M16 | 12 |
DN300 | 327,6 | 440 | 395 | 24 | 365 | 4 | 22 | M20 | 12 |
DN350 | 359,7 | 490 | 445 | 26 | 415 | 4 | 22 | M20 | 12 |
DN400 | 411 | 540 | 495 | 28 | 465 | 4 | 22 | M20 | 16 |
DN450 | 462,3 | 595 | 550 | 30 | 520 | 4 | 22 | M20 | 16 |
DN500 | 513,6 | 645 | 600 | 30 | 570 | 4 | 22 | M20 | 20 |
DN (PN6) | Boru Çapı (B) | Dış Çap (D) | Delik Çap Merkezi (K) | Flanş Kalınlığı (C) | Fatura Çapı (F) | Fatura Kalınlığı (X) | Delik Çapı (L) | Cıvata Ölçüsü | Delik Sayısı |
---|---|---|---|---|---|---|---|---|---|
DN15 | 22 | 80 | 55 | 12 | 40 | 2 | 11 | M10 | 4 |
DN20 | 27,6 | 90 | 65 | 14 | 50 | 2 | 11 | M10 | 4 |
DN25 | 34,4 | 100 | 75 | 14 | 60 | 2 | 11 | M10 | 4 |
DN32 | 43,1 | 120 | 90 | 16 | 70 | 2 | 14 | M12 | 4 |
DN40 | 49 | 130 | 100 | 16 | 80 | 3 | 14 | M12 | 4 |
DN50 | 61,1 | 140 | 110 | 16 | 90 | 3 | 14 | M12 | 4 |
DN65 | 77,1 | 160 | 130 | 16 | 110 | 3 | 14 | M12 | 4 |
DN80 | 90,3 | 190 | 150 | 18 | 128 | 3 | 18 | M16 | 4 |
DN100 | 115,9 | 210 | 170 | 18 | 148 | 3 | 18 | M16 | 4 |
DN125 | 141,6 | 240 | 200 | 20 | 178 | 3 | 18 | M16 | 8 |
DN150 | 170,5 | 265 | 225 | 20 | 202 | 3 | 18 | M16 | 8 |
DN200 | 221,5 | 320 | 280 | 22 | 258 | 3 | 18 | M16 | 8 |
DN250 | 276,2 | 375 | 335 | 24 | 312 | 3 | 18 | M16 | 12 |
DN300 | 327,6 | 440 | 395 | 24 | 365 | 4 | 22 | M20 | 12 |
DN350 | 359,7 | 490 | 445 | 26 | 415 | 4 | 22 | M20 | 12 |
DN400 | 411 | 540 | 495 | 28 | 465 | 4 | 22 | M20 | 16 |
DN450 | 462,3 | 595 | 550 | 30 | 520 | 4 | 22 | M20 | 16 |
DN500 | 513,6 | 645 | 600 | 30 | 570 | 4 | 22 | M20 | 20 |
DN (PN10) | Bore Diameter (B) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Flange Thickness (C) | Step Diameter (F) | Step Thickness (X) | Diameter of Bolt Hole (L) | Bolt Size | Number of Bolts |
---|---|---|---|---|---|---|---|---|---|
DN15 | 22 | 95 | 65 | 14 | 45 | 2 | 14 | M12 | 4 |
DN20 | 27,5 | 105 | 75 | 16 | 58 | 2 | 14 | M12 | 4 |
DN25 | 34,5 | 115 | 85 | 16 | 68 | 2 | 14 | M12 | 4 |
DN32 | 43,5 | 140 | 100 | 16 | 78 | 2 | 18 | M16 | 4 |
DN40 | 49,5 | 150 | 110 | 16 | 88 | 3 | 18 | M16 | 4 |
DN50 | 61,5 | 165 | 125 | 18 | 102 | 3 | 18 | M16 | 4 |
DN65 | 77,5 | 185 | 145 | 18 | 122 | 3 | 18 | M16 | 4 |
DN80 | 90,5 | 200 | 160 | 20 | 138 | 3 | 18 | M16 | 8 |
DN100 | 116 | 220 | 180 | 20 | 158 | 3 | 18 | M16 | 8 |
DN125 | 141,5 | 250 | 210 | 22 | 188 | 3 | 18 | M16 | 8 |
DN150 | 170,5 | 285 | 240 | 22 | 212 | 3 | 22 | M20 | 8 |
DN200 | 221,5 | 340 | 295 | 24 | 268 | 3 | 22 | M20 | 8 |
DN250 | 276,5 | 395 | 350 | 26 | 320 | 3 | 22 | M20 | 12 |
DN300 | 327,5 | 445 | 400 | 26 | 370 | 4 | 22 | M20 | 12 |
DN350 | 359,5 | 505 | 460 | 28 | 430 | 4 | 22 | M20 | 16 |
DN400 | 411 | 565 | 515 | 32 | 482 | 4 | 26 | M24 | 16 |
DN450 | 462 | 615 | 565 | 38 | 532 | 4 | 26 | M24 | 20 |
DN500 | 513,5 | 670 | 620 | 38 | 585 | 4 | 26 | M24 | 20 |
DN (PN10) | Boru Çapı (B) | Dış Çap (D) | Delik Çap Merkezi (K) | Flanş Kalınlığı (C) | Fatura Çapı (F) | Fatura Kalınlığı (X) | Delik Çapı (L) | Cıvata Ölçüsü | Delik Sayısı |
---|---|---|---|---|---|---|---|---|---|
DN15 | 22 | 95 | 65 | 14 | 45 | 2 | 14 | M12 | 4 |
DN20 | 27,5 | 105 | 75 | 16 | 58 | 2 | 14 | M12 | 4 |
DN25 | 34,5 | 115 | 85 | 16 | 68 | 2 | 14 | M12 | 4 |
DN32 | 43,5 | 140 | 100 | 16 | 78 | 2 | 18 | M16 | 4 |
DN40 | 49,5 | 150 | 110 | 16 | 88 | 3 | 18 | M16 | 4 |
DN50 | 61,5 | 165 | 125 | 18 | 102 | 3 | 18 | M16 | 4 |
DN65 | 77,5 | 185 | 145 | 18 | 122 | 3 | 18 | M16 | 4 |
DN80 | 90,5 | 200 | 160 | 20 | 138 | 3 | 18 | M16 | 8 |
DN100 | 116 | 220 | 180 | 20 | 158 | 3 | 18 | M16 | 8 |
DN125 | 141,5 | 250 | 210 | 22 | 188 | 3 | 18 | M16 | 8 |
DN150 | 170,5 | 285 | 240 | 22 | 212 | 3 | 22 | M20 | 8 |
DN200 | 221,5 | 340 | 295 | 24 | 268 | 3 | 22 | M20 | 8 |
DN250 | 276,5 | 395 | 350 | 26 | 320 | 3 | 22 | M20 | 12 |
DN300 | 327,5 | 445 | 400 | 26 | 370 | 4 | 22 | M20 | 12 |
DN350 | 359,5 | 505 | 460 | 28 | 430 | 4 | 22 | M20 | 16 |
DN400 | 411 | 565 | 515 | 32 | 482 | 4 | 26 | M24 | 16 |
DN450 | 462 | 615 | 565 | 38 | 532 | 4 | 26 | M24 | 20 |
DN500 | 513,5 | 670 | 620 | 38 | 585 | 4 | 26 | M24 | 20 |
DN (PN16) | Bore Diameter (B) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Flange Thickness (C) - EN 1092-1 | Flange Thickness (C) - DIN 2501 | Flange Thickness (C) - ISO 7005-1 | Step Diameter (F) | Step Thickness (X) | Diameter of Bolt Hole (L) | Bolt Size | Number of Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 22 | 95 | 65 | 14 | 14 | 14 | 45 | 2 | 14 | M12 | 4 |
DN20 | 27,6 | 105 | 75 | 16 | 16 | 16 | 58 | 2 | 14 | M12 | 4 |
DN25 | 34,4 | 115 | 85 | 16 | 16 | 16 | 68 | 2 | 14 | M12 | 4 |
DN32 | 43,1 | 140 | 100 | 18 | 16 | 18 | 78 | 2 | 18 | M16 | 4 |
DN40 | 49 | 150 | 110 | 18 | 16 | 18 | 88 | 3 | 18 | M16 | 4 |
DN50 | 61,1 | 165 | 125 | 20 | 18 | 20 | 102 | 3 | 18 | M16 | 4 |
DN65 | 77,1 | 185 | 145 | 20 | 18 | 20 | 122 | 3 | 18 | M16 | 8 |
DN80 | 90,3 | 200 | 160 | 20 | 20 | 20 | 138 | 3 | 18 | M16 | 8 |
DN100 | 115,9 | 220 | 180 | 22 | 20 | 22 | 158 | 3 | 18 | M16 | 8 |
DN125 | 141,6 | 250 | 210 | 22 | 22 | 22 | 188 | 3 | 18 | M16 | 8 |
DN150 | 170,5 | 285 | 240 | 24 | 22 | 24 | 212 | 3 | 22 | M20 | 8 |
DN200 | 221,5 | 340 | 295 | 26 | 24 | 26 | 268 | 3 | 22 | M20 | 12 |
DN250 | 276,2 | 405 | 355 | 29 | 26 | 28 | 320 | 3 | 26 | M24 | 12 |
DN300 | 327,6 | 460 | 410 | 32 | 28 | 32 | 378 | 4 | 26 | M24 | 12 |
DN350 | 359,7 | 520 | 470 | 35 | 30 | 35 | 438 | 4 | 26 | M24 | 16 |
DN400 | 411 | 580 | 525 | 38 | 32 | 38 | 490 | 4 | 30 | M27 | 16 |
DN450 | 462,3 | 640 | 585 | 42 | 32 | 42 | 550 | 4 | 30 | M27 | 20 |
DN500 | 513,6 | 715 | 650 | 46 | 34 | 46 | 610 | 4 | 33 | M30 | 20 |
DN600 | 616,5 | 840 | 770 | 55 | 36 | 52 | 725 | 5 | 36 | M33 | 20 |
DN700 | 718 | 910 | 840 | 63 | 36 | 60 | 795 | 5 | 36 | M33 | 24 |
DN800 | 819 | 1025 | 950 | 74 | 38 | 68 | 900 | 5 | 39 | M36 | 24 |
DN900 | 920 | 1125 | 1050 | 82 | 40 | 76 | 1000 | 5 | 39 | M36 | 28 |
DN1000 | 1022 | 1255 | 1170 | 90 | 42 | 84 | 1115 | 5 | 42 | M39 | 28 |
DN1100 | 1122 | 1355 | 1270 | c | 44 | 90 | 1218 | 5 | 43 | M40 | 32 |
DN1200 | 1226 | 1485 | 1390 | c | 48 | 98 | 1330 | 5 | 48 | M45 | 32 |
DN1300 | 1326 | 1585 | 1490 | c | 50 | - | 1438 | 5 | 48 | M45 | 36 |
DN1400 | 1426 | 1685 | 1590 | c | 52 | - | 1530 | 5 | 48 | M45 | 36 |
DN1500 | 1530 | 1820 | 1710 | c | 54 | - | 1640 | 5 | 56 | M52 | 40 |
DN1600 | 1626 | 1930 | 1820 | c | 58 | - | 1750 | 5 | 56 | M52 | 40 |
DN1800 | 1826 | 2130 | 2020 | c | 62 | - | 1950 | 5 | 56 | M52 | 44 |
DN2000 | 2026 | 2345 | 2230 | c | 66 | - | 2150 | 5 | 62 | M58 | 48 |
ØD
ØK
ØL
C
ØB
Delik Sayısı:
Cıvata Ölçüsü:
PN6
*İstenilen çap, tablodan seçildiğinde şekil üzerinde ölçüler belirmektedir.
Anahtar Kelimeler: Flanşlar, Flanş, Flanş Ölçüleri, PN6, PN10, PN16, PN25
X
ØF
*Bu sayfada kullanılan tüm hesap, kod, dosya, tablo ve yazı bilgi amaçlıdır. Bunların kullanımından dolayı oluşabilecek herhangi bir zarardan tarafımızı sorumlu tutulamaz.
bottom of page