top of page
Loose Plate Flanges
En1092-1 Type2
ØD
ØK
ØL
C
ØB
Number of Holes:
Bolt Size:
PN6
*When the desired diameter is selected from the table, dimensions will appear on top.
DN (PN6) | Dış Çap (D) | Delik Çap Merkezi (K) | Delik Çapı (L) | Delik Sayısı | Cıvata Ölçüsü | Boru Çapı (B) | Flanş Kalınlığı (C) |
---|---|---|---|---|---|---|---|
10 | 75 | 50 | 11 | 4 | M10 | 18 | 12 |
15 | 85 | 55 | 11 | 4 | M10 | 22 | 12 |
20 | 90 | 65 | 11 | 4 | M10 | 27,5 | 14 |
25 | 100 | 75 | 11 | 4 | M10 | 34,5 | 14 |
32 | 120 | 90 | 14 | 4 | M12 | 43,5 | 16 |
40 | 130 | 100 | 14 | 4 | M12 | 49,5 | 16 |
50 | 140 | 110 | 14 | 4 | M12 | 61,5 | 16 |
65 | 160 | 130 | 14 | 4 | M12 | 77,5 | 16 |
80 | 190 | 150 | 18 | 4 | M16 | 90,5 | 18 |
100 | 210 | 170 | 18 | 4 | M16 | 116 | 18 |
125 | 240 | 200 | 18 | 8 | M16 | 141,5 | 20 |
150 | 265 | 225 | 18 | 8 | M16 | 170,5 | 20 |
200 | 320 | 280 | 18 | 8 | M16 | 221,5 | 22 |
250 | 375 | 355 | 18 | 12 | M16 | 176,5 | 24 |
300 | 440 | 395 | 22 | 12 | M20 | 327,5 | 24 |
350 | 490 | 445 | 22 | 12 | M20 | 359,5 | 26 |
400 | 540 | 495 | 22 | 16 | M20 | 411 | 28 |
450 | 595 | 550 | 22 | 16 | M20 | 462 | 30 |
500 | 645 | 600 | 22 | 20 | M20 | 513,5 | 30 |
600 | 755 | 705 | 26 | 20 | M24 | 616,5 | 32 |
700 | 860 | 810 | 26 | 24 | M24 | * | 40 |
800 | 975 | 920 | 30 | 24 | M27 | * | 44 |
900 | 1075 | 1020 | 30 | 24 | M27 | * | 48 |
1000 | 1175 | 1120 | 30 | 28 | M27 | * | 52 |
1200 | 1405 | 1340 | 33 | 32 | M30 | * | 60 |
DN (PN10) | Dış Çap (D) | Delik Çap Merkezi (K) | Delik Çapı (L) | Delik Sayısı | Cıvata Ölçüsü | Boru Çapı (B) | Flanş Kalınlığı (C) |
---|---|---|---|---|---|---|---|
10 | 90 | 60 | 14 | 4 | M12 | 18 | 14 |
15 | 95 | 65 | 14 | 4 | M12 | 22 | 14 |
20 | 105 | 75 | 14 | 4 | M12 | 27,5 | 16 |
25 | 115 | 85 | 14 | 4 | M12 | 34,5 | 16 |
32 | 140 | 100 | 18 | 4 | M16 | 43,5 | 18 |
40 | 150 | 110 | 18 | 4 | M16 | 49,5 | 18 |
50 | 165 | 125 | 18 | 4 | M16 | 61,5 | 20 |
65 | 185 | 145 | 18 | 8 | M16 | 77,5 | 20 |
80 | 200 | 160 | 18 | 8 | M16 | 90,5 | 20 |
100 | 220 | 180 | 18 | 8 | M16 | 116 | 22 |
125 | 250 | 210 | 18 | 8 | M16 | 141,5 | 22 |
150 | 285 | 240 | 22 | 8 | M20 | 170,5 | 24 |
200 | 340 | 295 | 22 | 8 | M20 | 221,5 | 24 |
250 | 395 | 350 | 22 | 12 | M20 | 276,5 | 26 |
300 | 445 | 400 | 22 | 12 | M20 | 327,5 | 26 |
350 | 505 | 460 | 22 | 16 | M20 | 359,5 | 30 |
400 | 565 | 515 | 26 | 16 | M24 | 411 | 32 |
450 | 615 | 565 | 26 | 20 | M24 | 462 | 36 |
500 | 670 | 620 | 26 | 20 | M24 | 513,5 | 38 |
600 | 780 | 725 | 30 | 20 | M27 | 616,5 | 42 |
700 | 895 | 840 | 30 | 24 | M27 | * | 50 |
800 | 1015 | 950 | 33 | 24 | M30 | * | 56 |
900 | 1115 | 1050 | 33 | 28 | M30 | * | 62 |
1000 | 1230 | 1160 | 36 | 28 | M33 | * | 70 |
1200 | 1455 | 1380 | 39 | 32 | M36 | * | 83 |
DN (PN16) | Dış Çap (D) | Delik Çap Merkezi (K) | Delik Çapı (L) | Delik Sayısı | Cıvata Ölçüsü | Boru Çapı (B) | Flanş Kalınlığı (C) |
---|---|---|---|---|---|---|---|
10 | 90 | 60 | 14 | 4 | M12 | 18 | 14 |
15 | 95 | 65 | 14 | 4 | M12 | 22 | 14 |
20 | 105 | 75 | 14 | 4 | M12 | 27,5 | 16 |
25 | 115 | 85 | 14 | 4 | M12 | 34,5 | 16 |
32 | 140 | 100 | 18 | 4 | M16 | 43,5 | 18 |
40 | 150 | 110 | 18 | 4 | M16 | 49,5 | 18 |
50 | 165 | 125 | 18 | 4 | M16 | 61,5 | 20 |
65 | 185 | 145 | 18 | 8 | M16 | 77,5 | 20 |
80 | 200 | 160 | 18 | 8 | M16 | 90,5 | 20 |
100 | 220 | 180 | 18 | 8 | M16 | 116 | 22 |
125 | 250 | 210 | 18 | 8 | M16 | 141,5 | 22 |
150 | 285 | 240 | 22 | 8 | M20 | 170,5 | 24 |
200 | 340 | 295 | 22 | 12 | M20 | 221,5 | 26 |
250 | 405 | 355 | 26 | 12 | M24 | 276,5 | 29 |
300 | 460 | 410 | 26 | 12 | M24 | 327,5 | 32 |
350 | 520 | 470 | 26 | 16 | M24 | 359 | 35 |
400 | 580 | 525 | 30 | 16 | M27 | 411 | 38 |
450 | 640 | 585 | 30 | 20 | M27 | 462 | 42 |
500 | 715 | 650 | 33 | 20 | M30 | 513,5 | 46 |
600 | 840 | 770 | 36 | 20 | M33 | 616,5 | 55 |
700 | 910 | 840 | 36 | 24 | M33 | * | 63 |
800 | 1025 | 950 | 39 | 24 | M36 | * | 74 |
900 | 1125 | 1050 | 39 | 28 | M36 | * | 82 |
1000 | 1255 | 1170 | 42 | 28 | M39 | * | 90 |
1200 | 1485 | 1390 | 48 | 32 | M45 | * | * |
DN (PN25) | Dış Çap (D) | Delik Çap Merkezi (K) | Delik Çapı (L) | Delik Sayısı | Cıvata Ölçüsü | Boru Çapı (B) | Flanş Kalınlığı (C) |
---|---|---|---|---|---|---|---|
10 | 90 | 60 | 14 | 4 | M12 | 18 | 14 |
15 | 95 | 65 | 14 | 4 | M12 | 22 | 14 |
20 | 105 | 75 | 14 | 4 | M12 | 27,5 | 16 |
25 | 115 | 85 | 14 | 4 | M12 | 34,5 | 16 |
32 | 140 | 100 | 18 | 4 | M16 | 43,5 | 18 |
40 | 150 | 110 | 18 | 4 | M16 | 49,5 | 18 |
50 | 165 | 125 | 18 | 4 | M16 | 61,5 | 20 |
65 | 185 | 145 | 18 | 8 | M16 | 77,5 | 22 |
80 | 200 | 160 | 18 | 8 | M16 | 90,5 | 24 |
100 | 235 | 190 | 22 | 8 | M20 | 116 | 26 |
125 | 270 | 220 | 26 | 8 | M24 | 141,5 | 28 |
150 | 300 | 250 | 26 | 8 | M24 | 170,5 | 30 |
200 | 360 | 310 | 26 | 12 | M24 | 221,5 | 32 |
250 | 425 | 370 | 30 | 12 | M27 | 276,5 | 35 |
300 | 485 | 430 | 30 | 16 | M27 | 327,5 | 38 |
350 | 555 | 490 | 33 | 16 | M30 | 359,5 | 42 |
400 | 620 | 550 | 36 | 16 | M33 | 411 | 48 |
450 | 670 | 600 | 36 | 20 | M33 | 462 | 54 |
500 | 730 | 660 | 36 | 20 | M33 | 513,5 | 58 |
600 | 845 | 770 | 39 | 20 | M36 | 616,5 | 68 |
700 | 960 | 875 | 42 | 24 | M39 | * | 85 |
800 | 1085 | 990 | 48 | 24 | M45 | * | 95 |
900 | 1185 | 1090 | 48 | 28 | M45 | * | * |
1000 | 1320 | 1210 | 56 | 28 | M52 | * | * |
DN (PN6) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Diameter of Bolt Hole (L) | Number of Bolts | Bolt Size | Bore Diameter (B) | Flange Thickness (c) |
---|---|---|---|---|---|---|---|
10 | 75 | 50 | 11 | 4 | M10 | 18 | 12 |
15 | 85 | 55 | 11 | 4 | M10 | 22 | 12 |
20 | 90 | 65 | 11 | 4 | M10 | 27,5 | 14 |
25 | 100 | 75 | 11 | 4 | M10 | 34,5 | 14 |
32 | 120 | 90 | 14 | 4 | M12 | 43,5 | 16 |
40 | 130 | 100 | 14 | 4 | M12 | 49,5 | 16 |
50 | 140 | 110 | 14 | 4 | M12 | 61,5 | 16 |
65 | 160 | 130 | 14 | 4 | M12 | 77,5 | 16 |
80 | 190 | 150 | 18 | 4 | M16 | 90,5 | 18 |
100 | 210 | 170 | 18 | 4 | M16 | 116 | 18 |
125 | 240 | 200 | 18 | 8 | M16 | 141,5 | 20 |
150 | 265 | 225 | 18 | 8 | M16 | 170,5 | 20 |
200 | 320 | 280 | 18 | 8 | M16 | 221,5 | 22 |
250 | 375 | 355 | 18 | 12 | M16 | 176,5 | 24 |
300 | 440 | 395 | 22 | 12 | M20 | 327,5 | 24 |
350 | 490 | 445 | 22 | 12 | M20 | 359,5 | 26 |
400 | 540 | 495 | 22 | 16 | M20 | 411 | 28 |
450 | 595 | 550 | 22 | 16 | M20 | 462 | 30 |
500 | 645 | 600 | 22 | 20 | M20 | 513,5 | 30 |
600 | 755 | 705 | 26 | 20 | M24 | 616,5 | 32 |
700 | 860 | 810 | 26 | 24 | M24 | * | 40 |
800 | 975 | 920 | 30 | 24 | M27 | * | 44 |
900 | 1075 | 1020 | 30 | 24 | M27 | * | 48 |
1000 | 1175 | 1120 | 30 | 28 | M27 | * | 52 |
1200 | 1405 | 1340 | 33 | 32 | M30 | * | 60 |
DN (PN10) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Diameter of Bolt Hole (L) | Number of Bolts | Bolt Size | Bore Diameter (B) | Flange Thickness (c) |
---|---|---|---|---|---|---|---|
10 | 90 | 60 | 14 | 4 | M12 | 18 | 14 |
15 | 95 | 65 | 14 | 4 | M12 | 22 | 14 |
20 | 105 | 75 | 14 | 4 | M12 | 27,5 | 16 |
25 | 115 | 85 | 14 | 4 | M12 | 34,5 | 16 |
32 | 140 | 100 | 18 | 4 | M16 | 43,5 | 18 |
40 | 150 | 110 | 18 | 4 | M16 | 49,5 | 18 |
50 | 165 | 125 | 18 | 4 | M16 | 61,5 | 20 |
65 | 185 | 145 | 18 | 8 | M16 | 77,5 | 20 |
80 | 200 | 160 | 18 | 8 | M16 | 90,5 | 20 |
100 | 220 | 180 | 18 | 8 | M16 | 116 | 22 |
125 | 250 | 210 | 18 | 8 | M16 | 141,5 | 22 |
150 | 285 | 240 | 22 | 8 | M20 | 170,5 | 24 |
200 | 340 | 295 | 22 | 8 | M20 | 221,5 | 24 |
250 | 395 | 350 | 22 | 12 | M20 | 276,5 | 26 |
300 | 445 | 400 | 22 | 12 | M20 | 327,5 | 26 |
350 | 505 | 460 | 22 | 16 | M20 | 359,5 | 30 |
400 | 565 | 515 | 26 | 16 | M24 | 411 | 32 |
450 | 615 | 565 | 26 | 20 | M24 | 462 | 36 |
500 | 670 | 620 | 26 | 20 | M24 | 513,5 | 38 |
600 | 780 | 725 | 30 | 20 | M27 | 616,5 | 42 |
700 | 895 | 840 | 30 | 24 | M27 | * | 50 |
800 | 1015 | 950 | 33 | 24 | M30 | * | 56 |
900 | 1115 | 1050 | 33 | 28 | M30 | * | 62 |
1000 | 1230 | 1160 | 36 | 28 | M33 | * | 70 |
1200 | 1455 | 1380 | 39 | 32 | M36 | * | 83 |
DN (PN16) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Diameter of Bolt Hole (L) | Number of Bolts | Bolt Size | Bore Diameter (B) | Flange Thickness (c) |
---|---|---|---|---|---|---|---|
10 | 90 | 60 | 14 | 4 | M12 | 18 | 14 |
15 | 95 | 65 | 14 | 4 | M12 | 22 | 14 |
20 | 105 | 75 | 14 | 4 | M12 | 27,5 | 16 |
25 | 115 | 85 | 14 | 4 | M12 | 34,5 | 16 |
32 | 140 | 100 | 18 | 4 | M16 | 43,5 | 18 |
40 | 150 | 110 | 18 | 4 | M16 | 49,5 | 18 |
50 | 165 | 125 | 18 | 4 | M16 | 61,5 | 20 |
65 | 185 | 145 | 18 | 8 | M16 | 77,5 | 20 |
80 | 200 | 160 | 18 | 8 | M16 | 90,5 | 20 |
100 | 220 | 180 | 18 | 8 | M16 | 116 | 22 |
125 | 250 | 210 | 18 | 8 | M16 | 141,5 | 22 |
150 | 285 | 240 | 22 | 8 | M20 | 170,5 | 24 |
200 | 340 | 295 | 22 | 12 | M20 | 221,5 | 26 |
250 | 405 | 355 | 26 | 12 | M24 | 276,5 | 29 |
300 | 460 | 410 | 26 | 12 | M24 | 327,5 | 32 |
350 | 520 | 470 | 26 | 16 | M24 | 359 | 35 |
400 | 580 | 525 | 30 | 16 | M27 | 411 | 38 |
450 | 640 | 585 | 30 | 20 | M27 | 462 | 42 |
500 | 715 | 650 | 33 | 20 | M30 | 513,5 | 46 |
600 | 840 | 770 | 36 | 20 | M33 | 616,5 | 55 |
700 | 910 | 840 | 36 | 24 | M33 | * | 63 |
800 | 1025 | 950 | 39 | 24 | M36 | * | 74 |
900 | 1125 | 1050 | 39 | 28 | M36 | * | 82 |
1000 | 1255 | 1170 | 42 | 28 | M39 | * | 90 |
1200 | 1485 | 1390 | 48 | 32 | M45 | * | * |
DN (PN25) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Diameter of Bolt Hole (L) | Number of Bolts | Bolt Size | Bore Diameter (B) | Flange Thickness (c) |
---|---|---|---|---|---|---|---|
10 | 90 | 60 | 14 | 4 | M12 | 18 | 14 |
15 | 95 | 65 | 14 | 4 | M12 | 22 | 14 |
20 | 105 | 75 | 14 | 4 | M12 | 27,5 | 16 |
25 | 115 | 85 | 14 | 4 | M12 | 34,5 | 16 |
32 | 140 | 100 | 18 | 4 | M16 | 43,5 | 18 |
40 | 150 | 110 | 18 | 4 | M16 | 49,5 | 18 |
50 | 165 | 125 | 18 | 4 | M16 | 61,5 | 20 |
65 | 185 | 145 | 18 | 8 | M16 | 77,5 | 22 |
80 | 200 | 160 | 18 | 8 | M16 | 90,5 | 24 |
100 | 235 | 190 | 22 | 8 | M20 | 116 | 26 |
125 | 270 | 220 | 26 | 8 | M24 | 141,5 | 28 |
150 | 300 | 250 | 26 | 8 | M24 | 170,5 | 30 |
200 | 360 | 310 | 26 | 12 | M24 | 221,5 | 32 |
250 | 425 | 370 | 30 | 12 | M27 | 276,5 | 35 |
300 | 485 | 430 | 30 | 16 | M27 | 327,5 | 38 |
350 | 555 | 490 | 33 | 16 | M30 | 359,5 | 42 |
400 | 620 | 550 | 36 | 16 | M33 | 411 | 48 |
450 | 670 | 600 | 36 | 20 | M33 | 462 | 54 |
500 | 730 | 660 | 36 | 20 | M33 | 513,5 | 58 |
600 | 845 | 770 | 39 | 20 | M36 | 616,5 | 68 |
700 | 960 | 875 | 42 | 24 | M39 | * | 85 |
800 | 1085 | 990 | 48 | 24 | M45 | * | 95 |
900 | 1185 | 1090 | 48 | 28 | M45 | * | * |
1000 | 1320 | 1210 | 56 | 28 | M52 | * | * |
Keywords: Flange, Flange Dimensions, PN6, PN10, PN16, PN25
*All the calculations, codings, files, tables and writings in this page are information only. We can not be held responsible for any inconvenience might occur using these.
bottom of page