top of page
Blind Flanges
En1092-1 Type05
ØD
ØK
ØL
C
Number of Holes:
Bolt Size:
X
ØF
PN6
*When the desired diameter is selected from the table, dimensions will appear on top.
DN (PN16) | Dış Çap (D) | Delik Çap Merkezi (K) | Fatura Kalınlığı (X) | Fatura Çapı (F) | Flanş Kalınlığı (C) - EN 1092-1 | Flanş Kalınlığı (C) - EN 1092-2 | Flanş Kalınlığı (C) - DIN 2527 | Flanş Kalınlığı (C) - ISO 7005-1 | Boru Capı (B) | Delik Capı (L) | Cıvata Ölçüsü | Delik Sayısı |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 95 | 65 | 2 | 45 | 16 | 14 | 14 | 14 | 21,3 | 14 | M12 | 4 |
DN20 | 105 | 75 | 2 | 58 | 18 | 16 | 16 | 16 | 26,9 | 14 | M12 | 4 |
DN25 | 115 | 85 | 2 | 68 | 18 | 16 | 16 | 16 | 33,7 | 14 | M12 | 4 |
DN32 | 140 | 100 | 2 | 78 | 18 | 18 | 16 | 18 | 42,4 | 18 | M16 | 4 |
DN40 | 150 | 110 | 3 | 88 | 18 | 19 | 16 | 18 | 48,3 | 18 | M16 | 4 |
DN50 | 165 | 125 | 3 | 102 | 18 | 19 | 18 | 20 | 60,3 | 18 | M16 | 4 |
DN65 | 185 | 145 | 3 | 122 | 18 | 19 | 18 | 20 | 76,1 | 18 | M16 | 8 |
DN80 | 200 | 160 | 3 | 138 | 20 | 19 | 20 | 20 | 88,9 | 18 | M16 | 8 |
DN100 | 220 | 180 | 3 | 158 | 20 | 19 | 20 | 22 | 114,3 | 18 | M16 | 8 |
DN125 | 250 | 210 | 3 | 188 | 22 | 19 | 22 | 22 | 139,7 | 18 | M16 | 8 |
DN150 | 285 | 240 | 3 | 212 | 22 | 19 | 22 | 24 | 168,3 | 22 | M20 | 8 |
DN200 | 340 | 295 | 3 | 268 | 24 | 20 | 24 | 24 | 219,1 | 22 | M20 | 12 |
DN250 | 405 | 355 | 3 | 320 | 26 | 22 | 26 | 26 | 273 | 26 | M24 | 12 |
DN300 | 460 | 410 | 4 | 378 | 28 | 24,5 | 28 | 28 | 323,9 | 26 | M24 | 12 |
DN350 | 520 | 470 | 4 | 438 | 30 | 26,5 | 30 | 30 | 355,6 | 26 | M24 | 16 |
DN400 | 580 | 525 | 4 | 490 | 32 | 28 | 32 | 32 | 406,4 | 30 | M27 | 16 |
DN450 | 640 | 585 | 4 | 550 | 40 | 30 | 34 | 40 | 457 | 30 | M27 | 20 |
DN500 | 715 | 650 | 4 | 610 | 44 | 31,5 | 36 | 44 | 508 | 33 | M30 | 20 |
DN600 | 840 | 770 | 5 | 725 | 54 | 36 | - | 46 | 610 | 36 | M33 | 20 |
DN700 | 910 | 840 | 5 | 795 | 58 | 39,5 | - | 48 | 711 | 36 | M33 | 24 |
DN800 | 1025 | 950 | 5 | 900 | 62 | 43,5 | - | 52 | 813 | 39 | M36 | 24 |
DN900 | 1125 | 1050 | 5 | 1000 | 64 | 46,5 | - | 58 | 914 | 39 | M36 | 28 |
DN1000 | 1255 | 1170 | 5 | 1115 | 68 | 50 | - | 64 | 1016 | 42 | M39 | 28 |
DN1100 | 1355 | 1270 | 5 | 1218 | c | 53,5 | - | 70 | 1116 | 42 | M39 | 32 |
DN1200 | 1485 | 1390 | 5 | 1330 | c | 57 | - | 76 | 1220 | 48 | M45 | 32 |
DN1300 | 1585 | 1490 | 5 | 1438 | c | 58 | - | - | 1320 | 48 | M45 | 36 |
DN1400 | 1685 | 1590 | 5 | 1530 | c | 60 | - | - | 1420 | 48 | M45 | 36 |
DN1500 | 1820 | 1710 | 5 | 1640 | c | 62,5 | - | - | 1524 | 56 | M52 | 40 |
DN1600 | 1930 | 1820 | 5 | 1750 | c | 65 | - | - | 1620 | 56 | M52 | 40 |
DN1800 | 2130 | 2020 | 5 | 1950 | c | 70 | - | - | 1820 | 56 | M52 | 44 |
DN2000 | 2345 | 2230 | 5 | 2150 | c | 75 | - | - | 2020 | 62 | M58 | 48 |
DN (PN25) | Dış Çap (D) | Delik Çap Merkezi (K) | Fatura Kalınlığı (X) | Fatura Çapı (F) | Flanş Kalınlığı (C) - EN 1092-1 | Flanş Kalınlığı (C) - EN 1092-2 | Flanş Kalınlığı (C) - DIN 2527 | Flanş Kalınlığı (C) - ISO 7005-1 | Boru Çapı (B) | Delik Çapı (L) | Cıvata Ölçüsü | Delik Sayısı |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 95 | 65 | 2 | 45 | 16 | 16 | 16 | 14 | 21,3 | 14 | M12 | 4 |
DN20 | 105 | 75 | 2 | 58 | 18 | 16 | 18 | 16 | 26,9 | 14 | M12 | 4 |
DN25 | 115 | 85 | 2 | 68 | 18 | 18 | 18 | 16 | 33,7 | 14 | M12 | 4 |
DN32 | 140 | 100 | 2 | 78 | 18 | 19 | 18 | 18 | 42,4 | 18 | M16 | 4 |
DN40 | 150 | 110 | 3 | 88 | 18 | 19 | 18 | 18 | 48,3 | 18 | M16 | 4 |
DN50 | 165 | 125 | 3 | 102 | 20 | 19 | 20 | 20 | 60,3 | 18 | M16 | 4 |
DN65 | 185 | 145 | 3 | 122 | 22 | 19 | 22 | 22 | 76,1 | 18 | M16 | 8 |
DN80 | 200 | 160 | 3 | 138 | 24 | 19 | 24 | 24 | 88,9 | 18 | M16 | 8 |
DN100 | 235 | 190 | 3 | 162 | 24 | 19 | 24 | 24 | 114,3 | 22 | M20 | 8 |
DN125 | 270 | 220 | 3 | 188 | 26 | 19 | 26 | 26 | 139,7 | 26 | M24 | 8 |
DN150 | 300 | 250 | 3 | 218 | 28 | 20 | 28 | 28 | 168,3 | 26 | M24 | 8 |
DN200 | 360 | 310 | 3 | 278 | 30 | 22 | 30 | 30 | 219,1 | 26 | M24 | 12 |
DN250 | 425 | 370 | 3 | 335 | 32 | 24,5 | 32 | 32 | 273 | 30 | M27 | 12 |
DN300 | 485 | 430 | 4 | 395 | 34 | 27,5 | 34 | 34 | 323,9 | 30 | M27 | 16 |
DN350 | 555 | 490 | 4 | 450 | 38 | 30 | 38 | 38 | 355,6 | 33 | M27 | 16 |
DN400 | 620 | 550 | 4 | 505 | 40 | 32 | 40 | 40 | 406,4 | 36 | M27 | 16 |
DN450 | 670 | 600 | 4 | 555 | 50 | 34,5 | 42 | 46 | 457 | 36 | M33 | 20 |
DN500 | 730 | 660 | 4 | 615 | 51 | 36,5 | 45 | 48 | 508 | 36 | M33 | 20 |
DN600 | 845 | 770 | 5 | 720 | 66 | 42 | - | 58 | 610 | 39 | M36 | 20 |
DN700 | 960 | 875 | 5 | 820 | c | 46,5 | - | - | 711 | 42 | M39 | 24 |
DN800 | 1085 | 990 | 5 | 930 | c | 51 | - | - | 813 | 48 | M45 | 24 |
DN900 | 1185 | 1090 | 5 | 1030 | c | 55,5 | - | - | 914 | 48 | M45 | 28 |
DN1000 | 1320 | 1210 | 5 | 1140 | c | 60 | - | - | 1016 | 56 | M52 | 28 |
DN1100 | 1420 | 1310 | 5 | 1240 | c | 64,5 | - | - | 1116 | 56 | M52 | 30 |
DN1200 | 1530 | 1420 | 5 | 1350 | c | 69 | - | - | 1220 | 56 | M52 | 32 |
DN1300 | 1640 | 1530 | 5 | 1455 | c | 72 | - | - | 1320 | 62 | M56 | 32 |
DN1400 | 1755 | 1640 | 5 | 1560 | c | 74 | - | - | 1420 | 62 | M56 | 36 |
DN1500 | 1865 | 1740 | 5 | 1670 | c | 77,5 | - | - | 1524 | 62 | M56 | 38 |
DN1600 | 1975 | 1860 | 5 | 1780 | c | 81 | - | - | 1620 | 62 | M56 | 40 |
DN1800 | 2195 | 2070 | 5 | 1985 | c | 88 | - | - | 1820 | 70 | M64 | 44 |
DN2000 | 2425 | 2300 | 5 | 1690 | c | 95 | - | - | 2020 | 70 | M64 | 48 |
DN (PN6) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Step Thickness (X) | Step Diameter (F) | Flange Thickness (C) - EN 1092-1 | Flange Thickness (C) - EN 1092-2 | Flange Thickness (C) - DIN 2527 | Flange Thickness (C) - ISO 7005-1 | Bore Diameter (B) | Diameter of Bolt Hole (L) | Bolt Size | Number of Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 80 | 55 | 2 | 40 | 12 | 12 | 12 | 12 | 21,3 | 11 | M10 | 4 |
DN20 | 90 | 65 | 2 | 50 | 14 | 14 | 14 | 14 | 26,9 | 11 | M10 | 4 |
DN25 | 100 | 75 | 2 | 60 | 14 | 14 | 14 | 14 | 33,7 | 11 | M10 | 4 |
DN32 | 120 | 90 | 2 | 70 | 14 | 16 | 14 | 16 | 42,4 | 14 | M12 | 4 |
DN40 | 130 | 100 | 3 | 80 | 14 | 16 | 14 | 16 | 48,3 | 14 | M12 | 4 |
DN50 | 140 | 110 | 3 | 90 | 14 | 16 | 14 | 16 | 60,3 | 14 | M12 | 4 |
DN65 | 160 | 130 | 3 | 110 | 14 | 16 | 14 | 16 | 76,1 | 14 | M12 | 4 |
DN80 | 190 | 150 | 3 | 128 | 16 | 18 | 16 | 18 | 88,9 | 18 | M16 | 4 |
DN100 | 210 | 170 | 3 | 148 | 16 | 18 | 16 | 18 | 114,3 | 18 | M16 | 4 |
DN125 | 240 | 200 | 3 | 178 | 18 | 20 | 18 | 20 | 139,7 | 18 | M16 | 8 |
DN150 | 265 | 225 | 3 | 202 | 18 | 20 | 18 | 20 | 168,3 | 18 | M16 | 8 |
DN200 | 320 | 280 | 3 | 258 | 20 | 22 | 20 | 22 | 219,1 | 18 | M16 | 8 |
DN250 | 375 | 335 | 3 | 312 | 22 | 24 | 22 | 24 | 273 | 18 | M16 | 12 |
DN300 | 440 | 395 | 4 | 365 | 22 | 24 | 22 | 24 | 323,9 | 22 | M20 | 12 |
DN350 | 490 | 445 | 4 | 415 | 22 | 26 | 22 | 24 | 355,6 | 22 | M20 | 12 |
DN400 | 540 | 495 | 4 | 465 | 22 | 28 | 22 | 24 | 406,4 | 22 | M20 | 16 |
DN450 | 595 | 550 | 4 | 518 | 24 | 28 | 22 | 24 | 457 | 22 | M20 | 16 |
DN500 | 645 | 600 | 4 | 570 | 24 | 30 | 24 | 26 | 508 | 22 | M20 | 20 |
DN600 | 755 | 705 | 5 | 670 | 30 | 30 | - | 30 | 610 | 26 | M24 | 20 |
DN700 | 860 | 810 | 5 | 775 | 40 | 32 | - | 40 | 711 | 26 | M24 | 24 |
DN800 | 975 | 920 | 5 | 880 | 44 | 34 | - | 44 | 813 | 30 | M27 | 24 |
DN900 | 1075 | 1020 | 5 | 980 | 48 | 36 | - | 48 | 914 | 30 | M27 | 24 |
DN1000 | 1175 | 1120 | 5 | 1080 | 52 | 36 | - | 52 | 1016 | 30 | M27 | 28 |
DN1100 | 1305 | 1240 | 5 | 1200 | 56 | 38 | - | 56 | 1116 | 33 | M30 | 28 |
DN1200 | 1405 | 1340 | 5 | 1295 | 60 | 40 | - | 60 | 1220 | 33 | M30 | 32 |
DN1300 | 1520 | 1450 | 5 | 1405 | 64 | 42 | - | 64 | 1320 | 36 | M33 | 32 |
DN1400 | 1630 | 1560 | 5 | 1510 | 68 | 44 | - | 68 | 1420 | 36 | M33 | 36 |
DN1500 | 1730 | 1660 | 5 | 1615 | 72 | 46 | - | 72 | 1524 | 36 | M33 | 36 |
DN1600 | 1830 | 1760 | 5 | 1710 | 76 | 48 | - | 76 | 1620 | 36 | M33 | 40 |
DN1800 | 2045 | 1970 | 5 | 1920 | 84 | 50 | - | 84 | 1820 | 39 | M36 | 44 |
DN2000 | 2265 | 2180 | 5 | 2125 | 92 | 54 | - | 92 | 2020 | 42 | M39 | 48 |
DN (PN10) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Step Thickness (X) | Step Diameter (F) | Flange Thickness (C) - EN 1092-1 | Flange Thickness (C) - EN 1092-2 | Flange Thickness (C) - DIN 2527 | Flange Thickness (C) - ISO 7005-1 | Bore Diameter (B) | Diameter of Bolt Hole (L) | Bolt Size | Number of Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 95 | 65 | 2 | 45 | 16 | 14 | 14 | 14 | 21,3 | 14 | M12 | 4 |
DN20 | 105 | 75 | 2 | 58 | 18 | 16 | 16 | 16 | 26,9 | 14 | M12 | 4 |
DN25 | 115 | 85 | 2 | 68 | 18 | 16 | 16 | 16 | 33,7 | 14 | M12 | 4 |
DN32 | 140 | 100 | 2 | 78 | 18 | 18 | 16 | 18 | 42,4 | 18 | M16 | 4 |
DN40 | 150 | 110 | 3 | 88 | 18 | 19 | 16 | 18 | 48,3 | 18 | M16 | 4 |
DN50 | 165 | 125 | 3 | 102 | 18 | 19 | 18 | 20 | 60,3 | 18 | M16 | 4 |
DN65 | 185 | 145 | 3 | 122 | 18 | 19 | 18 | 20 | 76,1 | 18 | M16 | 8 |
DN80 | 200 | 160 | 3 | 138 | 20 | 19 | 20 | 20 | 88,9 | 18 | M16 | 8 |
DN100 | 220 | 180 | 3 | 158 | 20 | 19 | 20 | 22 | 114,3 | 18 | M16 | 8 |
DN125 | 250 | 210 | 3 | 188 | 22 | 19 | 22 | 22 | 139,7 | 18 | M16 | 8 |
DN150 | 285 | 240 | 3 | 212 | 22 | 19 | 22 | 24 | 168,3 | 22 | M20 | 8 |
DN200 | 340 | 295 | 3 | 268 | 24 | 20 | 24 | 24 | 219,1 | 22 | M20 | 8 |
DN250 | 395 | 350 | 3 | 320 | 26 | 22 | 26 | 26 | 273 | 22 | M20 | 12 |
DN300 | 445 | 400 | 4 | 370 | 26 | 24,5 | 26 | 26 | 323,9 | 22 | M20 | 12 |
DN350 | 505 | 460 | 4 | 430 | 26 | 24,5 | 26 | 26 | 355,6 | 22 | M20 | 16 |
DN400 | 565 | 515 | 4 | 482 | 26 | 24,5 | 26 | 28 | 406,4 | 26 | M24 | 16 |
DN450 | 615 | 565 | 4 | 532 | 28 | 25,5 | 26 | 28 | 457 | 26 | M24 | 20 |
DN500 | 670 | 620 | 4 | 585 | 28 | 26,5 | 28 | 28 | 508 | 26 | M24 | 20 |
DN600 | 780 | 725 | 5 | 685 | 34 | 30 | - | 34 | 610 | 30 | M27 | 20 |
DN700 | 895 | 840 | 5 | 800 | 38 | 32,5 | - | 38 | 711 | 30 | M27 | 24 |
DN800 | 1015 | 950 | 5 | 905 | 48 | 35 | - | 42 | 813 | 33 | M30 | 24 |
DN900 | 1115 | 1050 | 5 | 1005 | 50 | 37,5 | - | 46 | 914 | 33 | M30 | 28 |
DN1000 | 1230 | 1160 | 5 | 1110 | 54 | 40 | - | 52 | 1016 | 36 | M33 | 28 |
DN1100 | 1340 | 1270 | 5 | 1218 | 60 | 42,5 | - | 60 | 1116 | 36 | M33 | 32 |
DN1200 | 1455 | 1380 | 5 | 1330 | 66 | 45 | - | - | 1220 | 39 | M36 | 32 |
DN1300 | 1575 | 1490 | 5 | 1440 | c | 45 | - | - | 1320 | 42 | M39 | 32 |
DN1400 | 1675 | 1590 | 5 | 1535 | c | 46 | - | - | 1420 | 42 | M39 | 36 |
DN1500 | 1785 | 1700 | 5 | 1648 | c | 47,5 | - | - | 1524 | 42 | M39 | 36 |
DN1600 | 1915 | 1820 | 5 | 1760 | c | 49 | - | - | 1620 | 48 | M45 | 40 |
DN1800 | 2115 | 2020 | 5 | 1960 | c | 52 | - | - | 1820 | 48 | M45 | 44 |
DN2000 | 2325 | 2230 | 5 | 2170 | c | 55 | - | - | 2020 | 48 | M45 | 48 |
DN (PN16) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Step Thickness (X) | Step Diameter (F) | Flange Thickness (C) - EN 1092-1 | Flange Thickness (C) - EN 1092-2 | Flange Thickness (C) - DIN 2527 | Flange Thickness (C) - ISO 7005-1 | Bore Diameter (B) | Diameter of Bolt Hole (L) | Bolt Size | Number of Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 95 | 65 | 2 | 45 | 16 | 14 | 14 | 14 | 21,3 | 14 | M12 | 4 |
DN20 | 105 | 75 | 2 | 58 | 18 | 16 | 16 | 16 | 26,9 | 14 | M12 | 4 |
DN25 | 115 | 85 | 2 | 68 | 18 | 16 | 16 | 16 | 33,7 | 14 | M12 | 4 |
DN32 | 140 | 100 | 2 | 78 | 18 | 18 | 16 | 18 | 42,4 | 18 | M16 | 4 |
DN40 | 150 | 110 | 3 | 88 | 18 | 19 | 16 | 18 | 48,3 | 18 | M16 | 4 |
DN50 | 165 | 125 | 3 | 102 | 18 | 19 | 18 | 20 | 60,3 | 18 | M16 | 4 |
DN65 | 185 | 145 | 3 | 122 | 18 | 19 | 18 | 20 | 76,1 | 18 | M16 | 8 |
DN80 | 200 | 160 | 3 | 138 | 20 | 19 | 20 | 20 | 88,9 | 18 | M16 | 8 |
DN100 | 220 | 180 | 3 | 158 | 20 | 19 | 20 | 22 | 114,3 | 18 | M16 | 8 |
DN125 | 250 | 210 | 3 | 188 | 22 | 19 | 22 | 22 | 139,7 | 18 | M16 | 8 |
DN150 | 285 | 240 | 3 | 212 | 22 | 19 | 22 | 24 | 168,3 | 22 | M20 | 8 |
DN200 | 340 | 295 | 3 | 268 | 24 | 20 | 24 | 24 | 219,1 | 22 | M20 | 12 |
DN250 | 405 | 355 | 3 | 320 | 26 | 22 | 26 | 26 | 273 | 26 | M24 | 12 |
DN300 | 460 | 410 | 4 | 378 | 28 | 24,5 | 28 | 28 | 323,9 | 26 | M24 | 12 |
DN350 | 520 | 470 | 4 | 438 | 30 | 26,5 | 30 | 30 | 355,6 | 26 | M24 | 16 |
DN400 | 580 | 525 | 4 | 490 | 32 | 28 | 32 | 32 | 406,4 | 30 | M27 | 16 |
DN450 | 640 | 585 | 4 | 550 | 40 | 30 | 34 | 40 | 457 | 30 | M27 | 20 |
DN500 | 715 | 650 | 4 | 610 | 44 | 31,5 | 36 | 44 | 508 | 33 | M30 | 20 |
DN600 | 840 | 770 | 5 | 725 | 54 | 36 | - | 46 | 610 | 36 | M33 | 20 |
DN700 | 910 | 840 | 5 | 795 | 58 | 39,5 | - | 48 | 711 | 36 | M33 | 24 |
DN800 | 1025 | 950 | 5 | 900 | 62 | 43,5 | - | 52 | 813 | 39 | M36 | 24 |
DN900 | 1125 | 1050 | 5 | 1000 | 64 | 46,5 | - | 58 | 914 | 39 | M36 | 28 |
DN1000 | 1255 | 1170 | 5 | 1115 | 68 | 50 | - | 64 | 1016 | 42 | M39 | 28 |
DN1100 | 1355 | 1270 | 5 | 1218 | c | 53,5 | - | 70 | 1116 | 42 | M39 | 32 |
DN1200 | 1485 | 1390 | 5 | 1330 | c | 57 | - | 76 | 1220 | 48 | M45 | 32 |
DN1300 | 1585 | 1490 | 5 | 1438 | c | 58 | - | - | 1320 | 48 | M45 | 36 |
DN1400 | 1685 | 1590 | 5 | 1530 | c | 60 | - | - | 1420 | 48 | M45 | 36 |
DN1500 | 1820 | 1710 | 5 | 1640 | c | 62,5 | - | - | 1524 | 56 | M52 | 40 |
DN1600 | 1930 | 1820 | 5 | 1750 | c | 65 | - | - | 1620 | 56 | M52 | 40 |
DN1800 | 2130 | 2020 | 5 | 1950 | c | 70 | - | - | 1820 | 56 | M52 | 44 |
DN2000 | 2345 | 2230 | 5 | 2150 | c | 75 | - | - | 2020 | 62 | M58 | 48 |
DN (PN25) | Outside Diameter (D) | Diameter of Bolt Circle (K) | Step Thickness (X) | Step Diameter (F) | Flange Thickness (C) - EN 1092-1 | Flange Thickness (C) - EN 1092-2 | Flange Thickness (C) - DIN 2527 | Flange Thickness (C) - ISO 7005-1 | Bore Diameter (B) | Diameter of Bolt Hole (L) | Bolt Size | Number of Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 95 | 65 | 2 | 45 | 16 | 16 | 16 | 14 | 21,3 | 14 | M12 | 4 |
DN20 | 105 | 75 | 2 | 58 | 18 | 16 | 18 | 16 | 26,9 | 14 | M12 | 4 |
DN25 | 115 | 85 | 2 | 68 | 18 | 18 | 18 | 16 | 33,7 | 14 | M12 | 4 |
DN32 | 140 | 100 | 2 | 78 | 18 | 19 | 18 | 18 | 42,4 | 18 | M16 | 4 |
DN40 | 150 | 110 | 3 | 88 | 18 | 19 | 18 | 18 | 48,3 | 18 | M16 | 4 |
DN50 | 165 | 125 | 3 | 102 | 20 | 19 | 20 | 20 | 60,3 | 18 | M16 | 4 |
DN65 | 185 | 145 | 3 | 122 | 22 | 19 | 22 | 22 | 76,1 | 18 | M16 | 8 |
DN80 | 200 | 160 | 3 | 138 | 24 | 19 | 24 | 24 | 88,9 | 18 | M16 | 8 |
DN100 | 235 | 190 | 3 | 162 | 24 | 19 | 24 | 24 | 114,3 | 22 | M20 | 8 |
DN125 | 270 | 220 | 3 | 188 | 26 | 19 | 26 | 26 | 139,7 | 26 | M24 | 8 |
DN150 | 300 | 250 | 3 | 218 | 28 | 20 | 28 | 28 | 168,3 | 26 | M24 | 8 |
DN200 | 360 | 310 | 3 | 278 | 30 | 22 | 30 | 30 | 219,1 | 26 | M24 | 12 |
DN250 | 425 | 370 | 3 | 335 | 32 | 24,5 | 32 | 32 | 273 | 30 | M27 | 12 |
DN300 | 485 | 430 | 4 | 395 | 34 | 27,5 | 34 | 34 | 323,9 | 30 | M27 | 16 |
DN350 | 555 | 490 | 4 | 450 | 38 | 30 | 38 | 38 | 355,6 | 33 | M27 | 16 |
DN400 | 620 | 550 | 4 | 505 | 40 | 32 | 40 | 40 | 406,4 | 36 | M27 | 16 |
DN450 | 670 | 600 | 4 | 555 | 50 | 34,5 | 42 | 46 | 457 | 36 | M33 | 20 |
DN500 | 730 | 660 | 4 | 615 | 51 | 36,5 | 45 | 48 | 508 | 36 | M33 | 20 |
DN600 | 845 | 770 | 5 | 720 | 66 | 42 | - | 58 | 610 | 39 | M36 | 20 |
DN700 | 960 | 875 | 5 | 820 | c | 46,5 | - | - | 711 | 42 | M39 | 24 |
DN800 | 1085 | 990 | 5 | 930 | c | 51 | - | - | 813 | 48 | M45 | 24 |
DN900 | 1185 | 1090 | 5 | 1030 | c | 55,5 | - | - | 914 | 48 | M45 | 28 |
DN1000 | 1320 | 1210 | 5 | 1140 | c | 60 | - | - | 1016 | 56 | M52 | 28 |
DN1100 | 1420 | 1310 | 5 | 1240 | c | 64,5 | - | - | 1116 | 56 | M52 | 30 |
DN1200 | 1530 | 1420 | 5 | 1350 | c | 69 | - | - | 1220 | 56 | M52 | 32 |
DN1300 | 1640 | 1530 | 5 | 1455 | c | 72 | - | - | 1320 | 62 | M56 | 32 |
DN1400 | 1755 | 1640 | 5 | 1560 | c | 74 | - | - | 1420 | 62 | M56 | 36 |
DN1500 | 1865 | 1740 | 5 | 1670 | c | 77,5 | - | - | 1524 | 62 | M56 | 38 |
DN1600 | 1975 | 1860 | 5 | 1780 | c | 81 | - | - | 1620 | 62 | M56 | 40 |
DN1800 | 2195 | 2070 | 5 | 1985 | c | 88 | - | - | 1820 | 70 | M64 | 44 |
DN2000 | 2425 | 2300 | 5 | 1690 | c | 95 | - | - | 2020 | 70 | M64 | 48 |
DN (PN6) | Dış Çap (D) | Delik Çap Merkezi (K) | Fatura Kalınlığı (X) | Fatura Çapı (F) | Flanş Kalınlığı (C) - EN 1092-1 | Flanş Kalınlığı (C) - EN 1092-2 | Flanş Kalınlığı (C) - DIN 2527 | Flanş Kalınlığı (C) - ISO 7005-1 | Boru Çapı (B) | Delik Çapı (L) | Cıvata Ölçüsü | Delik Sayısı |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 80 | 55 | 2 | 40 | 12 | 12 | 12 | 12 | 21,3 | 11 | M10 | 4 |
DN20 | 90 | 65 | 2 | 50 | 14 | 14 | 14 | 14 | 26,9 | 11 | M10 | 4 |
DN25 | 100 | 75 | 2 | 60 | 14 | 14 | 14 | 14 | 33,7 | 11 | M10 | 4 |
DN32 | 120 | 90 | 2 | 70 | 14 | 16 | 14 | 16 | 42,4 | 14 | M12 | 4 |
DN40 | 130 | 100 | 3 | 80 | 14 | 16 | 14 | 16 | 48,3 | 14 | M12 | 4 |
DN50 | 140 | 110 | 3 | 90 | 14 | 16 | 14 | 16 | 60,3 | 14 | M12 | 4 |
DN65 | 160 | 130 | 3 | 110 | 14 | 16 | 14 | 16 | 76,1 | 14 | M12 | 4 |
DN80 | 190 | 150 | 3 | 128 | 16 | 18 | 16 | 18 | 88,9 | 18 | M16 | 4 |
DN100 | 210 | 170 | 3 | 148 | 16 | 18 | 16 | 18 | 114,3 | 18 | M16 | 4 |
DN125 | 240 | 200 | 3 | 178 | 18 | 20 | 18 | 20 | 139,7 | 18 | M16 | 8 |
DN150 | 265 | 225 | 3 | 202 | 18 | 20 | 18 | 20 | 168,3 | 18 | M16 | 8 |
DN200 | 320 | 280 | 3 | 258 | 20 | 22 | 20 | 22 | 219,1 | 18 | M16 | 8 |
DN250 | 375 | 335 | 3 | 312 | 22 | 24 | 22 | 24 | 273 | 18 | M16 | 12 |
DN300 | 440 | 395 | 4 | 365 | 22 | 24 | 22 | 24 | 323,9 | 22 | M20 | 12 |
DN350 | 490 | 445 | 4 | 415 | 22 | 26 | 22 | 24 | 355,6 | 22 | M20 | 12 |
DN400 | 540 | 495 | 4 | 465 | 22 | 28 | 22 | 24 | 406,4 | 22 | M20 | 16 |
DN450 | 595 | 550 | 4 | 518 | 24 | 28 | 22 | 24 | 457 | 22 | M20 | 16 |
DN500 | 645 | 600 | 4 | 570 | 24 | 30 | 24 | 26 | 508 | 22 | M20 | 20 |
DN600 | 755 | 705 | 5 | 670 | 30 | 30 | - | 30 | 610 | 26 | M24 | 20 |
DN700 | 860 | 810 | 5 | 775 | 40 | 32 | - | 40 | 711 | 26 | M24 | 24 |
DN800 | 975 | 920 | 5 | 880 | 44 | 34 | - | 44 | 813 | 30 | M27 | 24 |
DN900 | 1075 | 1020 | 5 | 980 | 48 | 36 | - | 48 | 914 | 30 | M27 | 24 |
DN1000 | 1175 | 1120 | 5 | 1080 | 52 | 36 | - | 52 | 1016 | 30 | M27 | 28 |
DN1100 | 1305 | 1240 | 5 | 1200 | 56 | 38 | - | 56 | 1116 | 33 | M30 | 28 |
DN1200 | 1405 | 1340 | 5 | 1295 | 60 | 40 | - | 60 | 1220 | 33 | M30 | 32 |
DN1300 | 1520 | 1450 | 5 | 1405 | 64 | 42 | - | 64 | 1320 | 36 | M33 | 32 |
DN1400 | 1630 | 1560 | 5 | 1510 | 68 | 44 | - | 68 | 1420 | 36 | M33 | 36 |
DN1500 | 1730 | 1660 | 5 | 1615 | 72 | 46 | - | 72 | 1524 | 36 | M33 | 36 |
DN1600 | 1830 | 1760 | 5 | 1710 | 76 | 48 | - | 76 | 1620 | 36 | M33 | 40 |
DN1800 | 2045 | 1970 | 5 | 1920 | 84 | 50 | - | 84 | 1820 | 39 | M36 | 44 |
DN2000 | 2265 | 2180 | 5 | 2125 | 92 | 54 | - | 92 | 2020 | 42 | M39 | 48 |
